| -837 | 10kGulya Ganeeva | -950 | — | B+R |
| -837 | -416 | 2 | W+R |
| -865 | -837 | — | W+R |
12kDominique Paccucci | -1150 | -837 | 2 | W+R |
| -900 |
| 9 |
| W+R |
| -1613 | -900 | 5 | W+R |
18kBart Caers | -1724 | -900 | 8 | W+R |
| -900 | 6kRichard Mullens | -550 | — | W+R |
| -651 | -900 | — | W+R |
| -788 |
| — |
| B+R |
| -788 | 10kNiels Schomberg | -950 | — | W+R |
| -788 | 7kJ�rgen Buntrock | -650 | — | B+R |
| -788 | 10kMelanie Fernandez | -950 | — | W+R |
8kCarsten Kraus | -750 | -788 | — | B+R |
8kTim de Jong | -750 | -788 | — | B+R |
7kMichiyo Ito | -650 | -788 | — | B+R |
8kJarmo Heino | -750 | -788 | — | W+R |
8kMartina Steidele | -750 | -788 | — | B+R |
8kElisabeth Anderson | -750 | -788 | — | W+R |
| -950 |
| — |
| B+R |
8kYumi Hotta | -750 | -750 | — | B+R |
8kBoris Tsoukkerman | -750 | -750 | — | B+R |
7kValeria Costea | -650 | -750 | — | B+R |
8kElina Pieniniemi | -750 | -750 | — | W+R |
| -1209 |
1dABS:MANUAL UPDATE |
| — |
| — |
| Aanpassing |
| -1209 |
| 9 |
| W+R |
| -1174 |
| — |
| W+R |
| -874 |
| — |
| W+R |