| -629 | -1140 | — | W+R |
| -1140 | -725 | — | W+R |
| -786 | -1140 | — | W+R |
| -684 | -1140 | — | B+R |
| 133 |
| 6 |
| W+R |
| -1297 |
| — |
| W+R |
| -700 | -1297 | — | B+R |
| -1297 | -883 | — | W+R |
| -1297 | -598 | — | W+R |
| -936 | -1297 | — | W+R |
| -1294 |
| -744 |
| — |
| W+R |
| -1294 |
1dABS:MANUAL UPDATE |
| — |
| — |
| Aanpassing |
| -1350 |
| — |
| W+R |
12kPierre-Olivier Pryen | -1150 | -1150 | — | B+R |
| -1150 | 10kPablo Coma | -950 | — | W+R |
| -1150 | 12kHoeye Martin Ver | -1150 | — | B+R |
13kKathleen Timmins | -1250 | -1150 | — | B+R |
| — |
| — |
| Aanpassing |