











| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandr Dinerstein | 7d | 13+/n | 8+/n | 9+/n | 7+/n | 2+/n | 5/5 |
| 2 | Frank Janssen | 6d | 10+/n | 11+/n | 3+/n | 4+/n | 1-/b | 4/5 |
| 3 | Hirobumi Ohmori | 5d | 25+/n | 6+/n | 2-/b | 12+/n | 27+/n | 4/5 |
| 4 | Hyek Lee | 7d | 18+/n | 35+/n | 16+/n | 2-/b | 9+/n | 4/5 |
| 5 | Andrey Kulkov | 6d | 7-/n | 37+/n | 10+/n | 19+/n | 8+/n | 4/5 |
| 6 | Dina Burdakova | 4d | 20+/n | 3-/b | 35+/n | 22+/n | 7+/n | 4/5 |
| 7 | Svetlsna Sikshina | 6d | 5+/b | 24+/n | 39+/n | 1-/b | 6-/b | 3/5 |
| 8 | Ilia Shikshin | 5d | 15+/n | 1-/b | 43+/n | 11+/n | 5-/b | 3/5 |
| 9 | Timur Dugin | 4d | 19+/n | 23+/n | 1-/b | 20+/n | 4-/b | 3/5 |
| 10 | Mikhail Galchenko | 5d | 2-/b | 42+/n | 5-/b | 26+/n | 20+/n | 3/5 |
| 11 | Dmitry Bogatsky | 6d | 52+/n | 2-/b | 21+/n | 8-/b | 19+/n | 3/5 |
| 12 | Igor Nemliy | 3d | 41+/n | 36+/n | 18+/n | 3-/b | 25+/n | 4/5 |
| 13 | Dmitry Surin | 6d | 1-/b | 21-/n | 57+/n | 36+/n | 22+/n | 3/5 |
| 14 | Artem Dugin | 3d | 27+/n | 18-/n | 42+/n | 24+/n | 21+/n | 4/5 |
| 15 | Hyun-Don Jeong | 5d | 8-/b | 44+/n | 20-/n | 38+/n | 18+/n | 3/5 |
| 16 | Takehiko Hayashi | 5d | 32+/n | 17+/n | 4-/b | — | — | 2/3 |
| 17 | Ruslan Saifullin | 6d | — | 36+/n | — | — | — | 1/2 |
| 18 | Andrey Cheburakhov | 5d | 4-/b | 14+/b | 12-/b | 29+/n | 15-/b | 2/5 |
| 19 | Dmitry Yatsenko | 5d | 9-/b | 28+/n | 38+/n | 5-/b | 11-/b | 2/5 |
| 20 | Vasily Skochko | 4d | 6-/b | 52+/n | 15+/b | 9-/b | 10-/b | 2/5 |
| 21 | Vadim Khavin | 3d | 29+/n | 13+/b | 11-/b | 37+/n | 14-/b | 3/5 |
| 22 | Paul Sannes | 4d | 35-/n | 26+/n | 24+/n | 6-/b | 13-/b | 2/5 |
| 23 | Lionel Fischer | 3d | 31+/n | 9-/b | 29-/n | 28+/n | 42+/n | 3/5 |
| 24 | Zoran Mutabzia | 5d | 37+/n | 7-/b | 22-/b | 14-/b | 47+/n | 2/5 |
| 25 | Ulf Olsson | 4d | 3-/b | 38-/n | 44+/n | 39+/n | 12-/b | 2/5 |
| 26 | Thomas Hubert | 3d | 30+/n | 22-/b | 49+/n | 10-/b | 41+/n | 3/5 |
| 27 | Vladimir Kokozey | 3d | 14-/b | 51+/n | 52+/n | 35+/n | 3-/b | 3/5 |
| 28 | Natalia Kovaleva | 3d | 45+/n | 19-/b | 41+/n | 23-/b | 37+/n | 3/5 |
| 29 | Ivan Promyslov | 3d | 21-/b | 53+/n | 23+/b | 18-/b | 40+/n | 3/5 |
| 30 | Iouri Belyaev | 3d | 26-/b | 46+/n | 36-/n | 53+/n | 39+/n | 3/5 |
| 31 | Iouri Soloviev | 3d | 23-/b | 40-/n | 59+/n | 43+/n | 38+/n | 3/5 |
| 32 | Ilya Trunilin | 4d | 16-/b | 39-/n | 40+/n | — | — | 1/3 |
| 33 | Vit Brunner | 3d | 40-/n | 43-/n | 55+/n | 48+/n | 36+/n | 3/5 |
| 34 | Harumi Takechi | 2d | — | — | 55-/n | 79+/n | 67+/n | 2/3 |
| 35 | Cornel Burzo | 5d | 22+/b | 4-/b | 6-/b | 27-/b | — | 1/4 |
| 36 | Zoran Jankovic | 5d | — | 17-/b | 30+/b | 13-/b | 33-/b | 1/5 |
| 37 | Ho-Shin Sung | 4d | 24-/b | 5-/b | 45+/n | 21-/b | 28-/b | 1/5 |
| 38 | Masayoshi Miura | 3d | 49+/n | 25+/b | 19-/b | 15-/b | 31-/b | 2/5 |
| 39 | Alexey Simonov | 3d | 46+/n | 32+/b | 7-/b | 25-/b | 30-/b | 2/5 |
| 40 | Valeriy Shikshin | 2d | 33+/b | 31+/b | 32-/b | 45+/n | 29-/b | 3/5 |
| 41 | Kitoshi Sekiguchi | 3d | 12-/b | 48+/n | 28-/b | 44+/n | 26-/b | 2/5 |
| 42 | Sergey Sonin | 3d | 58+/n | 10-/b | 14-/b | 46+/n | 23-/b | 2/5 |
| 43 | Michal Rams | 2d | 65+/n | 33+/b | 8-/b | 31-/b | 55+/n | 3/5 |
| 44 | Evgeny Permyakov | 3d | 51+/n | 15-/b | 25-/b | 41-/b | 71+/n | 2/5 |
| 45 | Bert Geerlings | 3d | 28-/b | 54+/n | 37-/b | 40-/b | 60+/n | 2/5 |
| 46 | Wojciech Wieczorek | 3d | 39-/b | 30-/b | 56+/n | 42-/b | 53+/n | 2/5 |
| 47 | Chie-Young Kim | 1d | 50+/n | 66+/n | 54+/n | 52+/n | 24-/b | 4/5 |
| 48 | Markku Jantunen | 2d | 69+/n | 41-/b | 58+/n | 33-/b | 54+/n | 3/5 |
| 49 | Timur Sankin | 3d | 38-/b | 58+/n | 26-/b | — | — | 1/3 |
| 50 | Nikolay Glushchenko | 1d | 47-/b | 62+/n | 72+/n | 57+/n | 56+/n | 4/5 |
| 51 | Harald Kroll | 3d | 44-/b | 27-/b | — | — | — | 0/2 |
| 52 | Alexey Gorchakov | 4d | 11-/b | 20-/b | 27-/b | 47-/b | 65-/n | 0/5 |
| 53 | Yaeko Izaki | 2d | 63+/n | 29-/b | 65+/n | 30-/b | 46-/b | 2/5 |
| 54 | Sergej Mezhov | 2d | 60+/n | 45-/b | 47-/b | 59+/n | 48-/b | 2/5 |
| 55 | Josef Renner | 1d | 81+/n | — | 34+/b | 58+/n | 43-/b | 3/5 |
| 56 | Ildar Almuhametov | 1d | 66+/n | 60+/n | 46-/b | 61+/n | 50-/b | 3/5 |
| 57 | 2d | 71+/n | 69+/n | 13-/b | 50-/b | 72+/n | 3/5 | |
| 58 | Yukitaka Mizushima | 3d | 42-/b | 49-/b | 48-/b | 55-/b | 85+/n | 1/5 |
| 59 | Vincent Vrolijk | 1d | 68+/n | 61+/n | 31-/b | 54-/b | 67+/n | 3/5 |
| 60 | Milan Jadron | 2d | 54-/b | 56-/b | 70+/n | 65+/n | 45-/b | 2/5 |
| 61 | Arnaud Knippel | 1d | 83+/n | 59-/b | 66+/n | 56-/b | 70+/n | 3/5 |
| 62 | Alexandr Suponev | 1k | 75+/n | 50-/b | 90+/n | 73+/n | 68+/n | 4/5 |
| 63 | Andrey Tyumencev | 2d | 53-/b | — | — | — | — | 0/1 |
| 64 | Bernd Sokolowsky | 1d | 77+/n | 65-/n | 69+/n | — | — | 2/3 |
| 65 | Dmitry Konovalov | 2d | 43-/b | 64+/b | 53-/b | 60-/b | 52+/b | 2/5 |
| 66 | Kazuo Hirayama | 2d | 56-/b | 47-/b | 61-/b | — | — | 0/3 |
| 67 | Krister Strand | 1k | 84+/n | 82+/n | 68+/n | — | 59-/b | 3/5 |
| 68 | Rubroeder Joachim | 1d | 59-/b | 73+/n | 67-/b | 82+/n | 62-/b | 2/5 |
| 69 | Kenji Tsujigaki | 2d | 48-/b | 57-/b | 64-/b | 85-/n | 95+/n | 1/5 |
| 70 | Antti Holappa | 1k | 74+/n | 83+/n | 60-/b | 79+/n | 61-/b | 3/5 |
| 71 | Seimosuke Nakata | 1d | 57-/b | 79-/n | 84+/n | 80+/n | 44-/b | 2/5 |
| 72 | Satoshi Sakashita | 1k | 91+/n | 80+/n | 50-/b | 81+/n | 57-/b | 3/5 |
| 73 | Thomas Erker | 1k | 90+/n | 68-/b | 76+/n | 62-/b | 80+/n | 3/5 |
| 74 | Masanori Tsukuda | 1k | 70-/b | 78+/n | 81-/n | 84+/n | 79+/n | 3/5 |
| 75 | Niklas Soren Muller | 1k | 62-/b | 99+/n | 82-/n | 90+/n | 86+/n | 3/5 |
| 76 | Timotej Suc | 1k | 80-/n | 101+/n | 73-/b | 92+/n | 82+/n | 3/5 |
| 77 | Tomas Boman | 1d | 64-/b | — | — | — | — | 0/1 |
| 78 | Guzel Sharafeeva | 2k | 109+/n | 74-/b | 101+/n | 93+/n | 81+/n | 4/5 |
| 79 | Mikhail Povalyaev | 1k | 92+/n | 71+/b | — | 70-/b | 74-/b | 2/5 |
| 80 | Kamil Samakaev | 1k | 76+/b | 72-/b | 83+/n | 71-/b | 73-/b | 2/5 |
| 81 | Maxim Guisov | 1k | 55-/b | 91+/n | 74+/b | 72-/b | 78-/b | 2/5 |
| 82 | Alexey Klabukov | 1k | 99+/n | 67-/b | 75+/b | 68-/b | 76-/b | 2/5 |
| 83 | Viktor Zilberberg | 1d | 61-/b | 70-/b | 80-/b | 87-/n | — | 0/4 |
| 84 | Roman Minin | 1k | 67-/b | 102+/n | 71-/b | 74-/b | 93+/n | 2/5 |
| 85 | Alexandr Borodulin | 3k | 117+/n | 94+/n | 99+/n | 69+/b | 58-/b | 4/5 |
| 86 | Ilsia Samakaeva | 3k | 112+/n | 103+/n | 96+/n | 91+/n | 75-/b | 4/5 |
| 87 | Vladimir Sergeev | 4k | 98+/n | 117+/n | 94+/n | 83+/b | 92+/n | 5/5 |
| 88 | Vladimir Spiridonov | 4k | 106+/n | 100+/n | 104+/n | 102+/n | 91+/n | 5/5 |
| 89 | Michail Kouznetsov | 3k | 110+/n | 96-/n | 109+/n | 101+/n | 90+/n | 4/5 |
| 90 | Sergey Shushtin | 1k | 73-/b | 92+/n | 62-/b | 75-/b | 89-/b | 1/5 |
| 91 | Walter Diedrich | 1k | 72-/b | 81-/b | 95+/n | 86-/b | 88-/b | 1/5 |
| 92 | Hans Mulder | 1k | 79-/b | 90-/b | 97+/n | 76-/b | 87-/b | 1/5 |
| 93 | Michael Parkola | 3k | 94+/n | 105+/n | 102+/n | 78-/b | 84-/b | 3/5 |
| 94 | Gian Dalla Giovanna | 2k | 93-/b | 85-/b | 87-/b | 114+/n | 104+/n | 2/5 |
| 95 | Andrey Sakharov | 3k | 113+/n | 109+/n | 91-/b | 103+/n | 69-/b | 3/5 |
| 96 | Brummelkamp Erik | 2k | 101-/n | 89+/b | 86-/b | — | — | 1/3 |
| 97 | Marat Sankin | 4k | 118+/n | 107+/n | 92-/b | 111+/n | 103+/n | 4/5 |
| 98 | Alexey Spiridonov | 4k | 87-/b | 118+/n | 110+/n | 109+/n | 102+/n | 4/5 |
| 99 | Mike Sandau | 1k | 82-/b | 75-/b | 85-/b | — | 100-/n | 0/4 |
| 100 | Ilia Vetrov | 3k | — | 88-/b | — | 108+/n | 99+/b | 2/3 |
| 101 | Liza Gorbunova | 2k | 96+/b | 76-/b | 78-/b | 89-/b | 108-/n | 1/5 |
| 102 | Drago Pergar | 2k | 103+/n | 84-/b | 93-/b | 88-/b | 98-/b | 1/5 |
| 103 | Takao Ueda | 2k | 102-/b | 86-/b | 105+/n | 95-/b | 97-/b | 1/5 |
| 104 | Johan Bosch | 4k | 111+/n | 112+/n | 88-/b | 105+/n | 94-/b | 3/5 |
| 105 | Alexandr Bitman | 3k | 107+/n | 93-/b | 103-/b | 104-/b | 110+/n | 2/5 |
| 106 | Manuela Lindermeyer | 4k | 88-/b | 119+/n | 107-/n | 118+/n | 111+/n | 3/5 |
| 107 | Marco Pekk Brockman | 3k | 105-/b | 97-/b | 106+/b | — | — | 1/3 |
| 108 | Janne Jalkanen | 5k | 120+/n | 110+/n | — | 117+/n | 101+/b | 4/5 |
| 109 | Dragan Tepic | 2k | 78-/b | 95-/b | 89-/b | 98-/b | 115-/n | 0/5 |
| 110 | Ringo Waldenburger | 3k | 89-/b | 108-/b | 98-/b | 119+/n | 105-/b | 1/5 |
| 111 | 6k | 104-/b | 113+/n | 117+/n | 97-/b | 106-/b | 2/5 | |
| 112 | Matthieu Walraet | 3k | 86-/b | 104-/b | 114-/n | — | — | 0/3 |
| 113 | Alexandr Kuznetcov | 4k | 95-/b | 111-/b | 119-/n | 123+/n | 118+/n | 2/5 |
| 114 | Niikita Danilov | 6k | 129+/n | 121+/n | 112+/b | 94-/b | 119+/n | 4/5 |
| 115 | Alexey Morozov | 7k | 126+/n | 122+/n | 131+/n | 120+/n | 109+/b | 5/5 |
| 116 | Jana Rueten-Budde | 6k | 121-/n | 125+/n | 123+/n | 124+/n | 117+/n | 4/5 |
| 117 | Nicholas Schoots | 3k | 85-/b | 87-/b | 111-/b | 108-/b | 116-/b | 0/5 |
| 118 | Mauri Torikka | 4k | 97-/b | 98-/b | 120+/n | 106-/b | 113-/b | 1/5 |
| 119 | Fanny Roitman | 5k | 127+/n | 106-/b | 113+/b | 110-/b | 114-/b | 2/5 |
| 120 | Oleg Sapach | 5k | 108-/b | 131+/n | 118-/b | 115-/b | 126+/n | 2/5 |
| 121 | Jani Henri Lahtinen | 6k | 116+/b | 114-/b | 124-/n | 133+/n | 125+/n | 3/5 |
| 122 | Alexandre Nicolas | 7k | 136+/n | 115-/b | 132+/n | 128+/n | 124+/n | 4/5 |
| 123 | Vladimir Severinov | 6k | — | — | 127+/n | 113-/b | — | 1/3 |
| 124 | Smirnov | 6k | 131-/n | 129+/n | 121+/b | 116-/b | 122-/b | 2/5 |
| 125 | Marianna Bashkirova | 7k | 137+/n | 116-/b | 129+/n | 130+/n | 121-/b | 3/5 |
| 126 | 8k | 115-/b | 138+/n | 127+/n | 131+/n | 120-/b | 3/5 | |
| 127 | Dagmar Kroll | 5k | 119-/b | — | 126-/b | — | — | 0/3 |
| 128 | Rafael Samakaev | 7k | 130-/n | 136+/n | 137+/n | 122-/b | 131+/n | 3/5 |
| 129 | Guido Merk | 6k | 114-/b | 124-/b | 125-/b | — | 136+/n | 1/4 |
| 130 | Gaebler Thomas | 7k | 128+/b | — | 132-/n | 136+/n | — | 2/4 |
| 131 | Jo Teles se Menezes | 6k | 124+/b | 120-/b | 115-/b | 126-/b | 128-/b | 1/5 |
| 132 | Mikhail Karpov | 8k | 139+/n | — | 130+/b | 137+/n | — | 3/4 |
| 133 | Simon Grindband | 8k | 138-/n | 135+/n | 134+/n | 121-/b | 140+/n | 3/5 |
| 134 | 4k | 135+/n | 137-/n | 133-/b | 138+/n | 136+/n | 3/5 | |
| 135 | Alexey Matorin | 8k | 134-/b | 133-/b | 139+/n | 143+/n | 137+/n | 3/5 |
| 136 | Sergey Stepin | 6k | 122-/b | 128-/b | — | 130-/b | 134-/b | 0/5 |
| 137 | Markus Rain Runonen | 7k | 125-/b | 134+/b | 128-/b | 132-/b | 135-/b | 1/5 |
| 138 | Evgeny Manakhov | 9k | 133+/b | 126-/b | 143+/n | 134-/b | — | 2/4 |
| 139 | Andreevskiy | 8k | 132-/b | 140+/n | 135-/b | — | — | 1/3 |
| 140 | Oleg Kocherov | 10k | 143+/n | 139-/b | 144+/n | 142+/n | 133-/b | 3/5 |
| 141 | Evsey Uralsky | 11k | 147+/n | 142-/n | 148+/n | 144+/n | 146+/n | 4/5 |
| 142 | Norbert Grgic | 10k | — | 141+/b | — | 146+/n | — | 2/3 |
| 143 | Marina Korsak | 9k | 140-/b | 146+/n | 138-/b | 135-/b | 145-/n | 1/5 |
| 144 | In Teles de Menezes | 10k | 146-/n | 145+/n | 140-/b | 141-/b | 147+/n | 2/5 |
| 145 | Evgeny Zdanovich | 12k | 148+/n | 144-/b | 147+/n | 146+/n | 143+/b | 4/5 |
| 146 | Dmitry Marusin | 10k | 144+/b | 143-/b | — | 145-/b | 141-/b | 1/5 |
| 147 | Anna Bokina | 11k | 141-/b | 148-/n | 145-/b | 149+/n | 144-/b | 1/5 |
| 148 | Dejan Devic | 12k | 145-/b | 147+/b | 141-/b | 150-/n | 151+/n | 2/5 |
| 149 | Mi Teles de Menezes | 14k | 156+/n | 154+/n | 151+/n | 147-/b | 150+/n | 4/5 |
| 150 | Alexey Chaliy | 15k | 155+/n | 151+/n | 154+/n | 148+/b | 149-/b | 4/5 |
| 151 | Dmitry Staroverov | 13k | 154-/n | 150-/b | 149-/b | 156+/n | 148-/b | 1/5 |
| 152 | Dmitry Zdanovich | 16k | 153-/n | 157+/n | 155+/n | 154+/n | — | 3/4 |
| 153 | Rainer Winkler | 17k | 152+/b | 158+/n | 157+/n | 160+/n | 154+/n | 5/5 |
| 154 | Vladimir Matorin | 14k | 151+/b | 149-/b | 150-/b | 152-/b | 153-/b | 1/5 |
| 155 | Nikolay Kryukov | 15k | 150-/b | 156+/n | 152-/b | — | — | 1/3 |
| 156 | Kamil Haydarov | 14k | 149-/b | 155-/b | — | 151-/b | — | 0/3 |
| 157 | Tuomi Antti | 17k | 158+/n | 152-/b | 153-/b | 159+/n | 161+/n | 3/5 |
| 158 | Adam Maric | 17k | 157-/b | 153-/b | 160+/n | 161-/n | 159+/n | 2/5 |
| 159 | Alexandr Karpov | 20k | — | 160+/n | 161+/n | 157-/b | 158-/b | 2/4 |
| 160 | Alexe Belocerkovsky | 20k | 161+/n | 159-/b | 158-/b | 153-/b | — | 1/4 |
| 161 | Pedro Ventura | 20k | 160-/b | — | 159-/b | 158+/b | 157-/b | 1/4 |
Geen foto's beschikbaar.
| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandr Dinerstein | 7d | 13+/n | 8+/n | 9+/n | 7+/n | 2+/n | 5/5 |
| 2 | Frank Janssen | 6d | 10+/n | 11+/n | 3+/n | 4+/n | 1-/b | 4/5 |
| 3 | Hirobumi Ohmori | 5d | 25+/n | 6+/n | 2-/b | 12+/n | 27+/n | 4/5 |
| 4 | Hyek Lee | 7d | 18+/n | 35+/n | 16+/n | 2-/b | 9+/n | 4/5 |
| 5 | Andrey Kulkov | 6d | 7-/n | 37+/n | 10+/n | 19+/n | 8+/n | 4/5 |
| 6 | Dina Burdakova | 4d | 20+/n | 3-/b | 35+/n | 22+/n | 7+/n | 4/5 |
| 7 | Svetlsna Sikshina | 6d | 5+/b | 24+/n | 39+/n | 1-/b | 6-/b | 3/5 |
| 8 | Ilia Shikshin | 5d | 15+/n | 1-/b | 43+/n | 11+/n | 5-/b | 3/5 |
| 9 | Timur Dugin | 4d | 19+/n | 23+/n | 1-/b | 20+/n | 4-/b | 3/5 |
| 10 | Mikhail Galchenko | 5d | 2-/b | 42+/n | 5-/b | 26+/n | 20+/n | 3/5 |
| 11 | Dmitry Bogatsky | 6d | 52+/n | 2-/b | 21+/n | 8-/b | 19+/n | 3/5 |
| 12 | Igor Nemliy | 3d | 41+/n | 36+/n | 18+/n | 3-/b | 25+/n | 4/5 |
| 13 | Dmitry Surin | 6d | 1-/b | 21-/n | 57+/n | 36+/n | 22+/n | 3/5 |
| 14 | Artem Dugin | 3d | 27+/n | 18-/n | 42+/n | 24+/n | 21+/n | 4/5 |
| 15 | Hyun-Don Jeong | 5d | 8-/b | 44+/n | 20-/n | 38+/n | 18+/n | 3/5 |
| 16 | Takehiko Hayashi | 5d | 32+/n | 17+/n | 4-/b | — | — | 2/3 |
| 17 | Ruslan Saifullin | 6d | — | 36+/n | — | — | — | 1/2 |
| 18 | Andrey Cheburakhov | 5d | 4-/b | 14+/b | 12-/b | 29+/n | 15-/b | 2/5 |
| 19 | Dmitry Yatsenko | 5d | 9-/b | 28+/n | 38+/n | 5-/b | 11-/b | 2/5 |
| 20 | Vasily Skochko | 4d | 6-/b | 52+/n | 15+/b | 9-/b | 10-/b | 2/5 |
| 21 | Vadim Khavin | 3d | 29+/n | 13+/b | 11-/b | 37+/n | 14-/b | 3/5 |
| 22 | Paul Sannes | 4d | 35-/n | 26+/n | 24+/n | 6-/b | 13-/b | 2/5 |
| 23 | Lionel Fischer | 3d | 31+/n | 9-/b | 29-/n | 28+/n | 42+/n | 3/5 |
| 24 | Zoran Mutabzia | 5d | 37+/n | 7-/b | 22-/b | 14-/b | 47+/n | 2/5 |
| 25 | Ulf Olsson | 4d | 3-/b | 38-/n | 44+/n | 39+/n | 12-/b | 2/5 |
| 26 | Thomas Hubert | 3d | 30+/n | 22-/b | 49+/n | 10-/b | 41+/n | 3/5 |
| 27 | Vladimir Kokozey | 3d | 14-/b | 51+/n | 52+/n | 35+/n | 3-/b | 3/5 |
| 28 | Natalia Kovaleva | 3d | 45+/n | 19-/b | 41+/n | 23-/b | 37+/n | 3/5 |
| 29 | Ivan Promyslov | 3d | 21-/b | 53+/n | 23+/b | 18-/b | 40+/n | 3/5 |
| 30 | Iouri Belyaev | 3d | 26-/b | 46+/n | 36-/n | 53+/n | 39+/n | 3/5 |
| 31 | Iouri Soloviev | 3d | 23-/b | 40-/n | 59+/n | 43+/n | 38+/n | 3/5 |
| 32 | Ilya Trunilin | 4d | 16-/b | 39-/n | 40+/n | — | — | 1/3 |
| 33 | Vit Brunner | 3d | 40-/n | 43-/n | 55+/n | 48+/n | 36+/n | 3/5 |
| 34 | Harumi Takechi | 2d | — | — | 55-/n | 79+/n | 67+/n | 2/3 |
| 35 | Cornel Burzo | 5d | 22+/b | 4-/b | 6-/b | 27-/b | — | 1/4 |
| 36 | Zoran Jankovic | 5d | — | 17-/b | 30+/b | 13-/b | 33-/b | 1/5 |
| 37 | Ho-Shin Sung | 4d | 24-/b | 5-/b | 45+/n | 21-/b | 28-/b | 1/5 |
| 38 | Masayoshi Miura | 3d | 49+/n | 25+/b | 19-/b | 15-/b | 31-/b | 2/5 |
| 39 | Alexey Simonov | 3d | 46+/n | 32+/b | 7-/b | 25-/b | 30-/b | 2/5 |
| 40 | Valeriy Shikshin | 2d | 33+/b | 31+/b | 32-/b | 45+/n | 29-/b | 3/5 |
| 41 | Kitoshi Sekiguchi | 3d | 12-/b | 48+/n | 28-/b | 44+/n | 26-/b | 2/5 |
| 42 | Sergey Sonin | 3d | 58+/n | 10-/b | 14-/b | 46+/n | 23-/b | 2/5 |
| 43 | Michal Rams | 2d | 65+/n | 33+/b | 8-/b | 31-/b | 55+/n | 3/5 |
| 44 | Evgeny Permyakov | 3d | 51+/n | 15-/b | 25-/b | 41-/b | 71+/n | 2/5 |
| 45 | Bert Geerlings | 3d | 28-/b | 54+/n | 37-/b | 40-/b | 60+/n | 2/5 |
| 46 | Wojciech Wieczorek | 3d | 39-/b | 30-/b | 56+/n | 42-/b | 53+/n | 2/5 |
| 47 | Chie-Young Kim | 1d | 50+/n | 66+/n | 54+/n | 52+/n | 24-/b | 4/5 |
| 48 | Markku Jantunen | 2d | 69+/n | 41-/b | 58+/n | 33-/b | 54+/n | 3/5 |
| 49 | Timur Sankin | 3d | 38-/b | 58+/n | 26-/b | — | — | 1/3 |
| 50 | Nikolay Glushchenko | 1d | 47-/b | 62+/n | 72+/n | 57+/n | 56+/n | 4/5 |
| 51 | Harald Kroll | 3d | 44-/b | 27-/b | — | — | — | 0/2 |
| 52 | Alexey Gorchakov | 4d | 11-/b | 20-/b | 27-/b | 47-/b | 65-/n | 0/5 |
| 53 | Yaeko Izaki | 2d | 63+/n | 29-/b | 65+/n | 30-/b | 46-/b | 2/5 |
| 54 | Sergej Mezhov | 2d | 60+/n | 45-/b | 47-/b | 59+/n | 48-/b | 2/5 |
| 55 | Josef Renner | 1d | 81+/n | — | 34+/b | 58+/n | 43-/b | 3/5 |
| 56 | Ildar Almuhametov | 1d | 66+/n | 60+/n | 46-/b | 61+/n | 50-/b | 3/5 |
| 57 | 2d | 71+/n | 69+/n | 13-/b | 50-/b | 72+/n | 3/5 | |
| 58 | Yukitaka Mizushima | 3d | 42-/b | 49-/b | 48-/b | 55-/b | 85+/n | 1/5 |
| 59 | Vincent Vrolijk | 1d | 68+/n | 61+/n | 31-/b | 54-/b | 67+/n | 3/5 |
| 60 | Milan Jadron | 2d | 54-/b | 56-/b | 70+/n | 65+/n | 45-/b | 2/5 |
| 61 | Arnaud Knippel | 1d | 83+/n | 59-/b | 66+/n | 56-/b | 70+/n | 3/5 |
| 62 | Alexandr Suponev | 1k | 75+/n | 50-/b | 90+/n | 73+/n | 68+/n | 4/5 |
| 63 | Andrey Tyumencev | 2d | 53-/b | — | — | — | — | 0/1 |
| 64 | Bernd Sokolowsky | 1d | 77+/n | 65-/n | 69+/n | — | — | 2/3 |
| 65 | Dmitry Konovalov | 2d | 43-/b | 64+/b | 53-/b | 60-/b | 52+/b | 2/5 |
| 66 | Kazuo Hirayama | 2d | 56-/b | 47-/b | 61-/b | — | — | 0/3 |
| 67 | Krister Strand | 1k | 84+/n | 82+/n | 68+/n | — | 59-/b | 3/5 |
| 68 | Rubroeder Joachim | 1d | 59-/b | 73+/n | 67-/b | 82+/n | 62-/b | 2/5 |
| 69 | Kenji Tsujigaki | 2d | 48-/b | 57-/b | 64-/b | 85-/n | 95+/n | 1/5 |
| 70 | Antti Holappa | 1k | 74+/n | 83+/n | 60-/b | 79+/n | 61-/b | 3/5 |
| 71 | Seimosuke Nakata | 1d | 57-/b | 79-/n | 84+/n | 80+/n | 44-/b | 2/5 |
| 72 | Satoshi Sakashita | 1k | 91+/n | 80+/n | 50-/b | 81+/n | 57-/b | 3/5 |
| 73 | Thomas Erker | 1k | 90+/n | 68-/b | 76+/n | 62-/b | 80+/n | 3/5 |
| 74 | Masanori Tsukuda | 1k | 70-/b | 78+/n | 81-/n | 84+/n | 79+/n | 3/5 |
| 75 | Niklas Soren Muller | 1k | 62-/b | 99+/n | 82-/n | 90+/n | 86+/n | 3/5 |
| 76 | Timotej Suc | 1k | 80-/n | 101+/n | 73-/b | 92+/n | 82+/n | 3/5 |
| 77 | Tomas Boman | 1d | 64-/b | — | — | — | — | 0/1 |
| 78 | Guzel Sharafeeva | 2k | 109+/n | 74-/b | 101+/n | 93+/n | 81+/n | 4/5 |
| 79 | Mikhail Povalyaev | 1k | 92+/n | 71+/b | — | 70-/b | 74-/b | 2/5 |
| 80 | Kamil Samakaev | 1k | 76+/b | 72-/b | 83+/n | 71-/b | 73-/b | 2/5 |
| 81 | Maxim Guisov | 1k | 55-/b | 91+/n | 74+/b | 72-/b | 78-/b | 2/5 |
| 82 | Alexey Klabukov | 1k | 99+/n | 67-/b | 75+/b | 68-/b | 76-/b | 2/5 |
| 83 | Viktor Zilberberg | 1d | 61-/b | 70-/b | 80-/b | 87-/n | — | 0/4 |
| 84 | Roman Minin | 1k | 67-/b | 102+/n | 71-/b | 74-/b | 93+/n | 2/5 |
| 85 | Alexandr Borodulin | 3k | 117+/n | 94+/n | 99+/n | 69+/b | 58-/b | 4/5 |
| 86 | Ilsia Samakaeva | 3k | 112+/n | 103+/n | 96+/n | 91+/n | 75-/b | 4/5 |
| 87 | Vladimir Sergeev | 4k | 98+/n | 117+/n | 94+/n | 83+/b | 92+/n | 5/5 |
| 88 | Vladimir Spiridonov | 4k | 106+/n | 100+/n | 104+/n | 102+/n | 91+/n | 5/5 |
| 89 | Michail Kouznetsov | 3k | 110+/n | 96-/n | 109+/n | 101+/n | 90+/n | 4/5 |
| 90 | Sergey Shushtin | 1k | 73-/b | 92+/n | 62-/b | 75-/b | 89-/b | 1/5 |
| 91 | Walter Diedrich | 1k | 72-/b | 81-/b | 95+/n | 86-/b | 88-/b | 1/5 |
