











| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Negi Yohei | 2d | 5+/n | 2+/n | 10+/n | 3+/n | 8+/n | 5/5 |
| 2 | Pan Yau Chi | 2d | 4+/n | 1-/b | 7+/n | 8+/n | 3+/n | 4/5 |
| 3 | Crosby Matthew | 3d | 7+/n | 10+/n | 6+/n | 1-/b | 2-/b | 3/5 |
| 4 | Lee David | 2d | 2-/b | 5+/n | 9+/n | 6-/n | 7+/n | 3/5 |
| 5 | McGill Martha | 2k | 1-/b | 4-/b | 12+/n | 13+/n | 9+/n | 3/5 |
| 6 | Mills Quentin | 4d | 12+/n | 9+/n | 3-/b | 4+/b | — | 3/4 |
| 7 | Brady Edwin | 1k | 3-/b | 12+/n | 2-/b | 11+/n | 4-/b | 2/5 |
| 8 | Mills Gerry | 1k | 9-/n | 11+/n | 15+/n | 2-/b | 1-/b | 2/5 |
| 9 | 2k | 8+/b | 6-/b | 4-/b | 10+/n | 5-/b | 2/5 | |
| 10 | Bentley Richard | 3k | 13+/n | 3-/b | 1-/b | 9-/b | 16+/n | 2/5 |
| 11 | Bell Ron | 3k | — | 8-/b | 13+/n | 7-/b | 14+/n | 2/4 |
| 12 | Bell David | 2k | 6-/b | 7-/b | 5-/b | 16-/n | 15+/n | 1/5 |
| 13 | 6k | 10-/b | 14+/n | 11-/b | 5-/b | 19+/n | 2/5 | |
| 14 | Radcliffe Jenny | 5k | 18+/n | 13-/b | 16+/n | 15+/n | 11-/b | 3/5 |
| 15 | Galloway Graham | 5k | 17+/n | 18+/n | 8-/b | 14-/b | 12-/b | 2/5 |
| 16 | Mitrovic Boris | 6k | 20+/n | 17+/n | 14-/b | 12+/b | 10-/b | 3/5 |
| 17 | Taylor William | 6k | 15-/b | 16-/b | 23+/n | 19+/n | 18+/n | 3/5 |
| 18 | Philp Rich | 4k | 14-/b | 15-/b | 19-/n | — | 17-/b | 0/4 |
| 19 | Hadfield James | 7k | 23-/n | 24+/n | 18+/b | 17-/b | 13-/b | 2/5 |
| 20 | Thurman Andrew | 7k | 16-/b | 23-/n | 25+/n | 24+/n | 21-/n | 2/5 |
| 21 | Clinch Peter | 9k | — | 27+/n | — | 26+/n | 20+/b | 3/3 |
| 22 | Connell Quintin | 9k | — | — | 26+/n | 23+/n | 27+/n | 3/3 |
| 23 | Gautier Cedric | 8k | 19+/b | 20+/b | 17-/b | 22-/b | 25-/n | 2/5 |
| 24 | Cox Greg | 9k | 25+/n | 19-/b | 27+/n | 20-/b | 26-/n | 2/5 |
| 25 | Goodheir Carel | 9k | 24-/b | 26+/n | 20-/b | 27-/n | 23+/b | 2/5 |
| 26 | Humphreys Luke | 12k | 27+/n | 25-/b | 22-/b | 21-/b | 24+/b | 2/5 |
| 27 | Macdonald John | 15k | 26-/b | 21-/b | 24-/b | 25+/b | 22-/b | 1/5 |
Geen foto's beschikbaar.
| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Negi Yohei | 2d | 5+/n | 2+/n | 10+/n | 3+/n | 8+/n | 5/5 |
| 2 | Pan Yau Chi | 2d | 4+/n | 1-/b | 7+/n | 8+/n | 3+/n | 4/5 |
| 3 | Crosby Matthew | 3d | 7+/n | 10+/n | 6+/n | 1-/b | 2-/b | 3/5 |
| 4 | Lee David | 2d | 2-/b | 5+/n | 9+/n | 6-/n | 7+/n | 3/5 |
| 5 | McGill Martha | 2k | 1-/b | 4-/b | 12+/n | 13+/n | 9+/n | 3/5 |
| 6 | Mills Quentin | 4d | 12+/n | 9+/n | 3-/b | 4+/b | — | 3/4 |
| 7 | Brady Edwin | 1k | 3-/b | 12+/n | 2-/b | 11+/n | 4-/b | 2/5 |
| 8 | Mills Gerry | 1k | 9-/n | 11+/n | 15+/n | 2-/b | 1-/b | 2/5 |
| 9 | 2k | 8+/b | 6-/b | 4-/b | 10+/n | 5-/b | 2/5 | |
| 10 | Bentley Richard | 3k | 13+/n | 3-/b | 1-/b | 9-/b | 16+/n | 2/5 |
| 11 | Bell Ron | 3k | — | 8-/b | 13+/n | 7-/b | 14+/n | 2/4 |
| 12 | Bell David | 2k | 6-/b | 7-/b | 5-/b | 16-/n | 15+/n | 1/5 |
| 13 | 6k | 10-/b | 14+/n | 11-/b | 5-/b | 19+/n | 2/5 | |
| 14 | Radcliffe Jenny | 5k | 18+/n | 13-/b | 16+/n | 15+/n | 11-/b | 3/5 |
| 15 | Galloway Graham | 5k | 17+/n | 18+/n | 8-/b | 14-/b | 12-/b | 2/5 |
| 16 | Mitrovic Boris | 6k | 20+/n | 17+/n | 14-/b | 12+/b | 10-/b | 3/5 |
| 17 | Taylor William | 6k | 15-/b | 16-/b | 23+/n | 19+/n | 18+/n | 3/5 |
| 18 | Philp Rich | 4k | 14-/b | 15-/b | 19-/n | — | 17-/b | 0/4 |
| 19 | Hadfield James | 7k | 23-/n | 24+/n | 18+/b | 17-/b | 13-/b | 2/5 |
| 20 | Thurman Andrew | 7k | 16-/b | 23-/n | 25+/n | 24+/n | 21-/n | 2/5 |
| 21 | Clinch Peter | 9k | — | 27+/n | — | 26+/n | 20+/b | 3/3 |
| 22 | Connell Quintin | 9k | — | — | 26+/n | 23+/n | 27+/n | 3/3 |
| 23 | Gautier Cedric | 8k | 19+/b | 20+/b | 17-/b | 22-/b | 25-/n | 2/5 |
| 24 | Cox Greg | 9k | 25+/n | 19-/b | 27+/n | 20-/b | 26-/n | 2/5 |
| 25 | Goodheir Carel | 9k | 24-/b | 26+/n | 20-/b | 27-/n | 23+/b | 2/5 |
| 26 | Humphreys Luke | 12k | 27+/n | 25-/b | 22-/b | 21-/b | 24+/b | 2/5 |
| 27 | Macdonald John | 15k | 26-/b | 21-/b | 24-/b | 25+/b | 22-/b | 1/5 |
Geen foto's beschikbaar.