











| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Xingwen Liao | 7d | 9+/n | 2+/b | 6+/b | 20+/n | 3+/n | 5/5 |
| 2 | Namgi Yoon | 7d | 15+/b | 1-/n | 10+/n | 9+/b | 7+/b | 4/5 |
| 3 | Young-Sam Kim | 7d | 16+/n | 23+/b | 19+/n | 4+/b | 1-/b | 4/5 |
| 4 | Sungwon Hong | 7d | 14+/b | 5+/n | 8+/b | 3-/n | 22+/n | 4/5 |
| 5 | SiJia Liu | 7d | 10+/b | 4-/b | 56+/n | 14+/n | 6+/b | 4/5 |
| 6 | Artem Kachanovskyi | 7d | 34+/b | 7+/b | 1-/n | 13+/b | 5-/n | 3/5 |
| 7 | Alexandr Dinerstein | 7d | 26+/b | 6-/n | 11+/n | 8+/b | 2-/n | 3/5 |
| 8 | Cornel Burzo | 6d | 21+/b | 11+/b | 4-/n | 7-/n | 18+/n | 3/5 |
| 9 | Dae-Hyuk Kim | 7d | 1-/b | 17+/n | 24+/b | 2-/n | 36+/n | 3/5 |
| 10 | Cristian Pop | 7d | 5-/n | 30+/b | 2-/b | 33+/n | 17+/n | 3/5 |
| 11 | Grigorij Fionin | 7d | 25+/b | 8-/n | 7-/b | 27+/n | 16+/b | 3/5 |
| 12 | Nikola Mitic | 7d | 57+/n | 19-/b | 20-/n | 32+/b | 15+/n | 3/5 |
| 13 | Yunxiao Lou | 6d | 77+/n | 21+/b | 16+/b | 6-/n | 14+/n | 4/5 |
| 14 | Lukas Podpera | 7d | 4-/n | 15+/n | 18+/b | 5-/b | 13-/b | 2/5 |
| 15 | Ting Li | 7d | 2-/n | 14-/b | 37+/n | 42+/n | 12-/b | 2/5 |
| 16 | Dmitrij Surin | 6d | 3-/b | 31+/b | 13-/n | 59+/b | 11-/n | 2/5 |
| 17 | Timur Sankin | 6d | 35+/n | 9-/b | 28+/b | 31+/n | 10-/b | 3/5 |
| 18 | Dominik Boviz | 5d | 80+/n | 25+/b | 14-/n | 24+/n | 8-/b | 3/5 |
| 19 | Tanguy Le Calve | 6d | — | 12+/n | 3-/b | — | — | 1/2 |
| 20 | Jisu Kim | 6d | 54+/n | 34+/n | 12+/b | 1-/b | — | 3/4 |
| 21 | Kibong Lee | 7d | 8-/n | 13-/n | 48+/b | 22-/b | 90+/b | 2/5 |
| 22 | Jully Hong | 6d | 31-/n | 40+/n | 55+/b | 21+/n | 4-/b | 3/5 |
| 23 | Viktor Lin | 6d | 28+/b | 3-/n | 42-/b | 52+/n | 30+/n | 3/5 |
| 24 | Andrej Kulkov | 6d | 55+/b | 26+/n | 9-/n | 18-/b | 40+/n | 3/5 |
| 25 | Jie Hui Kwa | 6d | 11-/n | 18-/n | 32-/b | 39+/n | 31+/b | 2/5 |
| 26 | Stanislaw Frejlak | 7d | 7-/n | 24-/b | 33-/n | 43+/b | 32+/n | 2/5 |
| 27 | Kim Shakhov | 5d | 38+/n | 48+/n | 30+/b | 11-/b | 35+/b | 4/5 |
| 28 | 5d | 23-/n | 41+/b | 17-/n | 53+/b | 38+/n | 3/5 | |
| 29 | Jonas Welticke | 6d | 30-/n | 36-/b | 44+/n | 37+/b | 33+/n | 3/5 |
| 30 | Anton Chernykh | 6d | 29+/b | 10-/n | 27-/n | 47+/b | 23-/b | 2/5 |
| 31 | Lothar Spiegel | 5d | 22+/b | 16-/n | 35+/n | 17-/b | 25-/n | 2/5 |
| 32 | Yiwen Song | 6d | 44+/n | 63+/b | 25+/n | 12-/n | 26-/b | 3/5 |
| 33 | Tuokai Peng | 5d | 60+/n | 81+/n | 26+/b | 10-/b | 29-/b | 3/5 |
| 34 | Eunjin Cho | 6d | 6-/n | 20-/b | 39+/b | — | — | 1/3 |
| 35 | Jun-won Choi | 6d | 17-/b | 52+/n | 31-/b | 56+/n | 27-/n | 2/5 |
| 36 | Xiaocheng Hu | 4d | 71+/b | 29+/n | 64+/b | 55+/n | 9-/b | 4/5 |
| 37 | Denis Karadaban | 5d | 45+/n | 77+/b | 15-/b | 29-/n | 69+/n | 3/5 |
| 38 | 5d | 27-/b | 89+/n | 45+/b | 50+/n | 28-/b | 3/5 | |
| 39 | Jesse Savo | 4d | 118+/b | 43+/n | 34-/n | 25-/b | 54+/b | 3/5 |
| 40 | Koichiro Habu | 5d | 78+/n | 22-/b | 41+/n | 58+/n | 24-/b | 3/5 |
| 41 | Matej Zakanj | 4d | 47+/n | 28-/n | 40-/b | 78+/b | 52+/n | 3/5 |
| 42 | Matias Pankoke | 5d | 53+/n | 46+/b | 23+/n | 15-/b | — | 3/4 |
| 43 | Sinan Djepov | 5d | 119+/n | 39-/b | 65+/n | 26-/n | 58+/b | 3/5 |
| 44 | Amir Fragman | 5d | 32-/b | 62+/n | 29-/b | 67+/n | 84+/b | 3/5 |
| 45 | Michael Palant | 4d | 37-/b | 83+/n | 38-/n | 63+/b | 73+/n | 3/5 |
| 46 | Florent Labouret | 5d | 84+/b | 42-/n | 52-/b | 66+/n | 59+/b | 3/5 |
| 47 | Elian Ioan Grigoriu | 4d | 41-/b | 124+/b | 78+/n | 30-/n | 61+/n | 3/5 |
| 48 | Frederic Donzet | 5d | 200+/n | 27-/b | 21-/n | 70+/b | 81+/b | 3/5 |
| 49 | Alexandru Petre Pitrop | 4d | 83+/b | 56-/n | 53-/n | 85+/n | 65+/b | 3/5 |
| 50 | Arved Pittner | 4d | 52-/b | 112+/n | 54+/n | 38-/b | 60+/b | 3/5 |
| 51 | Martin Li | 4d | 62-/b | 114+/n | 92+/b | 72+/n | 53+/n | 4/5 |
| 52 | Makoto Sekino | 5d | 50+/n | 35-/b | 46+/n | 23-/b | 41-/b | 2/5 |
| 53 | In-Hang Sam | 5d | 42-/b | 68+/n | 49+/b | 28-/n | 51-/b | 2/5 |
| 54 | Vjacheslav Kajmin | 5d | 20-/b | 55-/n | 50-/b | 89+/n | 39-/n | 1/5 |
| 55 | Qiyou Wu | 7d | 24-/n | 54+/b | 22-/n | 36-/b | — | 1/4 |
| 56 | Bernd Schuetze | 4d | 61+/n | 49+/b | 5-/b | 35-/b | — | 2/4 |
| 57 | Sun Quan | 7d | 12-/b | — | — | — | — | 0/1 |
| 58 | Dmytro Bohatskyi | 6d | 81-/b | 84+/n | 60+/n | 40-/b | 43-/n | 2/5 |
| 59 | Bernd Radmacher | 4d | 72+/n | 113+/b | 63+/b | 16-/n | 46-/n | 3/5 |
| 60 | Toshio Sato | 4d | 33-/b | 79+/n | 58-/b | 128+/b | 50-/n | 2/5 |
| 61 | Seiji Gomi | 5d | 56-/b | 65-/n | 96+/n | 64+/n | 47-/b | 2/5 |
| 62 | Zhijie Liang | 4d | 51+/n | 44-/b | 66-/b | 93+/n | 79+/n | 3/5 |
| 63 | Shigeru Kurita | 5d | 112+/b | 32-/n | 59-/n | 45-/n | 94+/b | 2/5 |
| 64 | Robert Jasiek | 5d | 74+/b | 116+/n | 36-/n | 61-/b | 91+/n | 3/5 |
| 65 | Cliff Huang | 4d | 134+/n | 61+/b | 43-/b | 121+/b | 49-/n | 3/5 |
| 66 | Paal Sannes | 2d | 123+/b | 102+/n | 62+/n | 46-/b | 97+/n | 4/5 |
| 67 | Runtao Zhou | 4d | 90-/b | 88+/n | 82+/n | 44-/b | 175+/b | 3/5 |
| 68 | Denis Dobranis | 3d | 82+/n | 53-/b | 86+/b | 69-/n | 87+/b | 3/5 |
| 69 | Dmytro Yatsenko | 5d | 116-/b | 148+/n | 75+/n | 68+/b | 37-/b | 3/5 |
| 70 | Vasyl Skochko | 4d | 79-/b | 99+/n | 93+/b | 48-/n | 103+/n | 3/5 |
| 71 | Alessandro Pace | 4d | 36-/n | 98+/b | 108-/n | 160+/b | 86+/b | 3/5 |
| 72 | Mykhailo Kachanovskyi | 3d | 59-/b | 133+/n | 113+/b | 51-/b | 95+/n | 3/5 |
| 73 | Cao Zhixian | 3d | 117+/n | 95+/b | 79+/n | 114+/n | 45-/b | 4/5 |
| 74 | Myong Soo Park | 4d | 64-/n | 82-/b | 98+/n | 115+/b | 100+/b | 3/5 |
| 75 | Yutong Zhu | 4d | 113-/n | 126+/b | 69-/b | 101+/n | 78+/n | 3/5 |
| 76 | Yuping Yang | 3d | 115-/b | 199+/n | 120+/n | 88+/b | 85+/b | 4/5 |
| 77 | Rob van Zeijst | 7d | 13-/b | 37-/n | — | — | — | 0/2 |
| 78 | Su-gyeom Choi | 5d | 40-/b | 156+/n | 47-/b | 41-/n | 75-/b | 1/5 |
| 79 | Benjamin Blanchard | 4d | 70+/n | 60-/b | 73-/b | 99+/n | 62-/b | 2/5 |
| 80 | Remi Campagnie | 5d | 18-/b | — | — | — | — | 0/1 |
| 81 | Martin Ruzicka | 4d | 58+/n | 33-/b | — | — | 48-/n | 1/3 |
| 82 | Gabriel Wagner | 3d | 68-/b | 74+/n | 67-/b | 87-/b | 114+/n | 2/5 |
| 83 | Mikko Siukola | 4d | 49-/n | 45-/b | — | 116+/b | — | 1/3 |
| 84 | Heng-Chen Lee | 5d | 46-/n | 58-/b | 224+/b1 | — | 44-/n | 1/4 |
| 85 | Tashi Walde | 3d | 148+/b | 90-/n | 87+/n | 49-/b | 76-/n | 2/5 |
| 86 | Tobias Berben | 4d | 91+/b | 101+/n | 68-/n | 105+/b | 71-/n | 3/5 |
| 87 | Makoto Nakamura | 4d | 89-/b | 206+/n | 85-/b | 82+/n | 68-/n | 2/5 |
| 88 | Manja Marz | 4d | 128-/n | 67-/b | 127+/b | 76-/n | 117+/b | 2/5 |
| 89 | Johannes Walka | 4d | 87+/n | 38-/b | 112+/n | 54-/b | — | 2/4 |
| 90 | Alban Granger | 4d | 67+/n | 85+/b | — | — | 21-/n | 2/3 |
| 91 | Louis Dumont | 3d | 86-/n | 130+/b | 104+/n | 96+/b | 64-/b | 3/5 |
| 92 | Manuel Frangi | 3d | 150+/n | 94+/b | 51-/n | 97-/b | 132+/n | 3/5 |
| 93 | Virzhinia Shalneva | 4d | 129+/b | 115+/n | 70-/n | 62-/b | 122+/n | 3/5 |
| 94 | Zhao Qiang | 3d | 100+/b | 92-/n | 179+/b | 113+/n | 63-/n | 3/5 |
| 95 | Robert Csizmadia | 3d | 207+/b | 73-/n | 139+/b | 151+/n | 72-/b | 3/5 |
| 96 | Severin Hanevik | 3d | 127+/n | 120+/b | 61-/b | 91-/n | 112+/n | 3/5 |
| 97 | Thomas Kettenring | 3d | 161+/n | 122+/b | 106+/n | 92+/n | 66-/b | 4/5 |
| 98 | Kiyoshi Sekiguchi | 2d | 122+/b | 71-/n | 74-/b | 150+/n | 178+/n | 3/5 |
| 99 | Mikko Nevala | 4d | 121+/n | 70-/b | 174+/b | 79-/b | 115+/n | 3/5 |
| 100 | Niels Schomberg | 3d | 94-/n | 201+/b | 125+/n | 112+/b | 74-/n | 3/5 |
| 101 | Jakov Galunov | 3d | — | 86-/b | 148+/n | 75-/b | 135+/b | 2/4 |
| 102 | Liu Xiang | 3d | 201+/n | 66-/b | — | 126+/b | 170+/n | 3/4 |
| 103 | Camille Berthon | 1d | 220+/b | 158+/n | 149+/b | 152+/n | 70-/b | 4/5 |
| 104 | Zoltan Fodi | 3d | 114-/b | 155+/n | 91-/b | 164+/n | 131+/b | 3/5 |
| 105 | Vincent Godivier | 3d | 157+/b | 202+/n | 150+/n | 86-/n | 120+/b | 4/5 |
| 106 | Alessandro Martinelli | 1d | 154+/b | 129+/n | 97-/b | 159+/n | 149+/b | 4/5 |
| 107 | Simeon Girousse | 2d | 156-/b | 179-/n | 254+/b | 129+/b | 140+/n | 3/5 |
| 108 | Lucas Baker | 3d | 204+/b | 149+/n | 71+/b | — | — | 3/3 |
| 109 | Helmut Weber | 2d | 197+/n | 160-/b | 214+/n | 123+/b | 142+/b | 4/5 |
| 110 | Jin Yunjie | 1d | 176+/b | 208+/n | 202+/n | 125+/b | 113+/n | 5/5 |
| 111 | Anton Krajnov | 2d | 165+/b | 151+/n | 162-/b | 196+/n | 136+/n | 4/5 |
| 112 | Vitalij Radnaev | 4d | 63-/n | 50-/b | 89-/b | 100-/n | 96-/b | 0/5 |
| 113 | Shigehiko Uno | 3d | 75+/b | 59-/n | 72-/n | 94-/b | 110-/b | 1/5 |
| 114 | Wu Yu | 3d | 104+/n | 51-/b | 117+/n | 73-/b | 82-/b | 2/5 |
| 115 | Yu Kai Law | 2d | 76+/n | 93-/b | 144+/b | 74-/n | 99-/b | 2/5 |
| 116 | Michael Bitzi | 3d | 69+/n | 64-/b | — | 83-/n | — | 1/3 |
| 117 | Mihailo Jacimovic | 3d | 73-/b | 123+/n | 114-/b | 127+/n | 88-/n | 2/5 |
| 118 | Antoine Fenech | 5d | 39-/n | — | — | — | — | 0/1 |
| 119 | Yuanjing Dong | 5d | 43-/b | — | — | — | — | 0/1 |
| 120 | Suzanne D`Bel | 3d | 153+/b | 96-/n | 76-/b | 130+/n | 105-/n | 2/5 |
| 121 | Soon-Deuk Kim | 3d | 99-/b | 168+/n | 134-/b | 65-/n | 151+/b | 2/5 |
| 122 | Matti Siivola | 5d | 98-/n | 97-/n | 155+/b | 137+/b | 93-/b | 2/5 |
| 123 | Stjepan Mestrovic | 3d | 66-/n | 117-/b | 153+/b | 109-/n | 158+/n | 2/5 |
| 124 | Christopher Lieberum | 3d | 152+/b | 47-/n | — | — | — | 1/2 |
| 125 | Heming Hanevik | 2d | 126-/n | 159+/b | 100-/b | 110-/n | 161+/b | 2/5 |
| 126 | Francois Bourhis | 3d | 125+/b | 75-/n | — | 102-/n | 187+/b | 2/4 |
| 127 | Robin Chauvin | 3d | 96-/b | 163+/n | 88-/n | 117-/b | 167+/b | 2/5 |
| 128 | Fabien Lips | 4d | 88+/b | — | — | 60-/n | — | 1/2 |
| 129 | Yaoyi Huang | 4d | 93-/n | 106-/b | 198+/b | 107-/n | 190+/b | 2/5 |
| 130 | Lova Waahlin | 2d | 132+/b | 91-/n | 154+/n | 120-/b | 162+/b | 3/5 |
| 131 | Stephan Kunne | 2d | 138+/n | 150-/b | 157+/n | 161+/b | 104-/n | 3/5 |
| 132 | Hennie Groot Lipman | 2d | 130-/n | 184+/b | 158+/b | 162+/n | 92-/b | 3/5 |
| 133 | Luo Hong | 3d | 196+/n | 72-/b | 151-/n | 136-/n | 176+/b | 2/5 |
| 134 | Yoshimasa Kikuta | 4d | 65-/b | 153+/n | 121+/n | — | — | 2/3 |
| 135 | Michal Timko | 2d | 144+/b | 252+/n | 140-/b | 148+/b | 101-/n | 3/5 |
| 136 | Etienne Serres | 2d | 202-/b | 249+/n | 138+/n | 133+/b | 111-/b | 3/5 |
| 137 | Yinuo Zhou | 2d | 155-/b | 169+/n | 168+/b | 122-/n | 154+/b | 3/5 |
| 138 | Flavien Aubelle | 2d | 131-/b | 165+/n | 136-/b | 186+/n | 196+/n | 3/5 |
| 139 | Jinling Pei | 2d | 143+/n | 196+/b | 95-/n | — | 166+/b | 3/4 |
| 140 | Jussi Seppinen | 1d | 209+/b | 250+/n | 135+/n | 163+/b | 107-/b | 4/5 |
| 141 | Michael Marz | 2d | 166-/n | 180+/b | 167-/n | 197+/b | 164+/b | 3/5 |
| 142 | Solal Zemor | 2d | 149+/b | 258+/n | — | — | 109-/n | 2/3 |
| 143 | Philippe Cance | 1d | 139-/b | 157-/n | 251+/b | 198+/n | 172+/b | 3/5 |
| 144 | Tomas Hjartnes | 1d | 135-/n | 375+/b | 115-/n | 177+/b | 159+/b | 3/5 |
| 145 | Xavier Bonnefond | 1d | 290+/b | 185+/n | 213+/n | 155+/b | 163+/n | 5/5 |
| 146 | Adriana Tomsu | 1d | 291+/b | 167-/n | 203+/b | 200+/n | 171+/b | 4/5 |
| 147 | Mirta Medak | 1d | 257+/n | 197-/b | 250+/n | 168+/n | 173+/b | 4/5 |
| 148 | Anton Grzeschniok | 3d | 85-/n | 69-/b | 101-/b | 135-/n | 184-/b | 0/5 |
| 149 | Darius Dobranis | 2d | 142-/n | 108-/b | 103-/n | 217+/b | 106-/n | 1/5 |
| 150 | Miguel-Angel Castellano | 2d | 92-/b | 131+/n | 105-/b | 98-/b | — | 1/4 |
| 151 | Ulf Olsson | 3d | 172+/n | 111-/b | 133+/b | 95-/b | 121-/n | 2/5 |
| 152 | Mijodrag Stankovic | 3d | 124-/n | — | — | 103-/b | — | 0/2 |
| 153 | Valerian Bouette | 3d | 120-/n | 134-/b | 123-/n | 157+/b | 186-/b | 1/5 |
| 154 | Pekka Lajunen | 3d | 106-/n | 172+/b | 130-/b | 165+/b | 137-/n | 2/5 |
| 155 | Vladimir Nesterov | 3d | 137+/n | 104-/b | 122-/n | 145-/n | 215+/b | 2/5 |
| 156 | Elvina Kalsberg | 3d | 107+/n | 78-/b | — | 170-/b | — | 1/3 |
| 157 | Zoran Mutabzija | 2d | 105-/n | 143+/b | 131-/b | 153-/n | 197+/b | 2/5 |
| 158 | Mikhail Kashevnik | 3d | 171+/n | 103-/b | 132-/n | 222+/n | 123-/b | 2/5 |
| 159 | Youngsoon Kim | 2d | 182+/b | 125-/n | 197+/n | 106-/b | 144-/n | 2/5 |
| 160 | Guzel Surma | 1d | 249+/b | 109+/n | — | 71-/n | 192-/b | 2/4 |
| 161 | Savva Mezin | 2d | 97-/b | 210+/n | 196+/b | 131-/n | 125-/n | 2/5 |
| 162 | Juuso Koivunen | 1k | 212+/n | 203+/b | 111+/n | 132-/b | 130-/n | 3/5 |
| 163 | Keyan Rui | 2d | 177+/n | 127-/b | 199+/b | 140-/n | 145-/b | 2/5 |
| 164 | Feng Li | 1d | 218+/n | 177+/b | 173+/n | 104-/b | 141-/n | 3/5 |
| 165 | Anton Silfver | 1d | 111-/n | 138-/b | 183+/b | 154-/n | 219+/n | 2/5 |
| 166 | Pierre Inigo-Yanez | 2d | 141+/b | — | 192-/n | 230+/b | 139-/n | 2/4 |
| 167 | Alexandr Fedorov | 1d | 272+/n | 146+/b | 141+/b | 225-/n | 127-/n | 3/5 |
| 168 | Sylvain Praz | 1d | 205+/n | 121-/b | 137-/n | 147-/b | 232+/b | 2/5 |
| 169 | Anton Boreiko | 2d | 174-/n | 137-/b | 182+/b | 173-/b | 205+/n | 2/5 |
| 170 | Thibault Gauthier | 3d | — | — | — | 156+/n | 102-/b | 1/2 |
| 171 | Balint Zahonyi | 1d | 158-/b | 236-/n | 188+/n | 219+/b | 146-/n | 2/5 |
| 172 | Ioan Alexandru Arsinoaia | 2d | 151-/b | 154-/n | 221+/b | 180+/n | 143-/n | 2/5 |
| 173 | Egor Arsentjev | 2d | 269+/n | 183+/b | 164-/b | 169+/n | 147-/n | 3/5 |
| 174 | Hugo Maussion | 2d | 169+/b | — | 99-/n | 178-/b | 216+/n | 2/4 |
| 175 | Jonas Egeberg | 2d | — | 198+/b | — | — | 67-/n | 1/2 |
| 176 | Kamila Samajova | 1d | 110-/n | 261+/b | 208+/b | 199+/n | 133-/n | 3/5 |
| 177 | Peter Neubauer | 1d | 163-/b | 164-/n | 212+/b | 144-/n | 218+/n | 2/5 |
| 178 | Juho Pennanen | 1d | — | 200+/b | 181+/n | 174+/n | 98-/b | 3/4 |
| 179 | Oleksandr Hiliazov | 2d | 203+/n | 107+/b | 94-/n | — | — | 2/3 |
| 180 | Andrea Mori | 1k | 216+/b | 141-/n | 189+/n | 172-/b | 210+/b | 3/5 |
| 181 | Cedric Holle | 2d | 184-/n | 193+/b | 178-/b | 226+/n | 222+/b | 3/5 |
| 182 | 2d | 159-/n | 217-/b | 169-/n | 209+/b | 199+/b | 2/5 | |
| 183 | Julien Maltere | 1d | 185+/b | 173-/n | 165-/n | 251+/n | 212+/b | 3/5 |
| 184 | Loic Lefebvre | 1d | 181+/b | 132-/n | — | 258+/b | 148+/n | 3/4 |
| 185 | Beichen Luo | 1d | 183-/n | 145-/b | 274+/b | 208+/n | 234+/n | 3/5 |
| 186 | Fumihiro Tsubura | 1k | 241+/n | 293+/b | 267+/b | 138-/b | 153+/n | 4/5 |
| 187 | Juan Sampedro | 1k | 338+/n | 233+/b | 253+/b | 214+/n | 126-/n | 4/5 |
| 188 | Hiromasa Nakamura | 1d | 242-/n | 263+/b | 171-/b | 253+/n | 213+/b | 3/5 |
| 189 | Aurelien Morel | 1d | 236-/b | 255+/n | 180-/b | 262+/n | 225+/n | 3/5 |
| 190 | Dmytro Rusanovskyi | 1k | 259+/n | 266+/b | 209+/b | 215+/n | 129-/n | 4/5 |
| 191 | Davide Minieri | 3d | — | — | — | — | 198+/b | 1/1 |
| 192 | Victor Damberg | 2d | — | — | 166+/b | — | 160+/n | 2/2 |
| 193 | Yaeko Izaki | 1d | 210-/b | 181-/n | 290+/n | 256+/n | 211+/b | 3/5 |
| 194 | Martina Simunkova | 1d | 211-/n | 218+/b | — | 254+/b | 217+/n | 3/4 |
| 195 | Julien Signoles | 1k | 335+/b | 239+/n | 215-/b | 255+/n | 235+/b | 4/5 |
| 196 | Tatsushi Akiya | 2d | 133-/b | 139-/n | 161-/n | 111-/b | 138-/b | 0/5 |
| 197 | Jia Ma | 2d | 109-/b | 147+/n | 159-/b | 141-/n | 157-/n | 1/5 |
| 198 | Shukai Zhang | 2d | 260+/b | 175-/n | 129-/n | 143-/b | 191-/n | 1/5 |
| 199 | Rainer Schuetze | 2d | 268+/n | 76-/b | 163-/n | 176-/b | 182-/n | 1/5 |
| 200 | Jinmeng Li | 1k | 48-/b | 178-/n | 231+/n | 146-/b | — | 1/4 |
| 201 | Thibaud Naegele | 2d | 102-/b | 100-/n | — | — | — | 0/2 |
| 202 | Susumu Sawada | 3d | 136+/n | 105-/b | 110-/b | — | — | 1/3 |
| 203 | Kexin Rui | 2d | 179-/b | 162-/n | 146-/n | 205-/b | 275+/n | 1/5 |
| 204 | Dick Riedeman | 3d | 108-/n | — | — | — | — | 0/1 |
| 205 | Rokuro Daimon | 2d | 168-/b | 230-/n | 247-/n | 203+/n | 169-/b | 1/5 |
| 206 | Jens Vygen | 3d | — | 87-/b | — | — | — | 0/1 |
| 207 | Henry Hemming | 3d | 95-/n | — | — | — | — | 0/1 |
| 208 | Martin Digard | 1d | 261+/n | 110-/b | 176-/n | 185-/b | 264+/b | 2/5 |
| 209 | Henri Gauthier | 1d | 140-/n | 269+/b | 190-/n | 182-/n | 250+/b | 2/5 |
| 210 | David Osten | 1k | 193+/n | 161-/b | 243-/b | 249+/n | 180-/n | 2/5 |
| 211 | Yahel Or | 2d | 194+/b | 220-/n | 219-/n | 265+/b | 193-/n | 2/5 |
| 212 | Toby Manning | 1d | 162-/b | 300+/n | 177-/n | 224+/b | 183-/n | 2/5 |
| 213 | Lorenz Trippel | 1d | 270+/b | 216+/n | 145-/b | 231+/b | 188-/n | 3/5 |
| 214 | Paul-Clement Sanchez | 1k | 229+/b | 267+/n | 109-/b | 187-/b | — | 2/4 |
| 215 | Takeshi Mochida | 2d | 322+/n | 257+/b | 195+/n | 190-/b | 155-/n | 3/5 |
| 216 | Jaakko Virtanen | 2d | 180-/n | 213-/b | 292+/b | 223+/n | 174-/b | 2/5 |
| 217 | Samuel Teissier | 1d | 255+/b | 182+/n | — | 149-/n | 194-/b | 2/4 |
| 218 | Kuniaki Miyajima | 1d | 164-/b | 194-/n | 304+/b | 309+/n | 177-/b | 2/5 |
| 219 | Yannis Henry | 1d | 250-/b | 265+/n | 211+/b | 171-/n | 165-/b | 2/5 |
| 220 | Julia Seres | 2d | 103-/n | 211+/b | — | — | — | 1/2 |
| 221 | Mirco Fanti | 1k | 223+/n | 234+/b | 172-/n | 232-/b | 279+/b | 3/5 |
| 222 | Qiu Xu | 1k | 292+/b | 277+/n | 252+/n | 158-/b | 181-/n | 3/5 |
| 223 | Gerd Mex | 1d | 221-/b | 237+/n | 227+/n | 216-/b | 270+/n | 3/5 |
| 224 | Stefan Wroclawski | 1k | 295+/n | 262+/b | 84-/n1 | 212-/n | 278+/b | 3/5 |
| 225 | Peter Dienes | 1d | 251-/n | 346+/b | 263+/n | 167+/b | 189-/b | 3/5 |
| 226 | Nobumasa Yonemura | 1k | 239-/b | 276+/n | 301+/n | 181-/b | 260+/b | 3/5 |
| 227 | Susumu Uesaka | 2d | 230-/b | 253-/n | 223-/b | 257+/b | 256+/n | 2/5 |
| 228 | Larisa Popescu | 1k | 244-/b | 306+/n | 260+/n | 250+/b | 247-/b | 3/5 |
| 229 | Fumiomi Ezoe | 1d | 214-/n | 251-/b | 232-/b | 271+/n | 253+/n | 2/5 |
| 230 | Andreas Hauenstein | 2d | 227+/n | 205+/b | — | 166-/n | — | 2/3 |
| 231 | Joschka Zimdars | 1k | 299+/b | 256+/n | 200-/b | 213-/n | 265+/n | 3/5 |
| 232 | 2k | 311+/b | 295+/b | 229+/n | 221+/n | 168-/n | 4/5 | |
| 233 | Thomas Pittner | 1k | 238+/n | 187-/n | 256-/b | 305+/b | 273+/b | 3/5 |
| 234 | Kirsten Hartmann | 1k | 294+/b | 221-/n | 297+/b | 252+/n | 185-/b | 3/5 |
| 235 | Tristan Defer | 1k | 277-/b | 335+/n | 261+/b | 264+/n | 195-/n | 3/5 |
| 236 | Juho Heikkinen | 2d | 189+/n | 171+/b | — | — | — | 2/2 |
| 237 | Kiyoshi Matsunaga | 1k | 263-/n | 223-/b | 281+/n | 292+/n | 249+/b | 3/5 |
| 238 | Mikkel Kragh Mathiesen | 2k | 233-/b | 264-/n | 276+/b | 291+/n | 255+/b | 3/5 |
| 239 | Erich Muranyi | 2k | 226+/n | 195-/b | 294+/n | 259+/n | — | 3/4 |
| 240 | Francis Roads | 1k | 253-/b | 301-/n | 284+/n | 298+/b | 251+/n | 3/5 |
| 241 | Sixten Rosager | 2k | 186-/b | 292-/n | 342+/b | 297+/n | 262+/b | 3/5 |
| 242 | Thomas Ludwig | 1d | 188+/b | — | — | 299+/n | — | 2/2 |
| 243 | Tereza Kotowski | 1d | 252-/b | 291+/n | 210+/n | — | — | 2/3 |
| 244 | Jon Runar Melting | 1d | 228+/n | 296+/b | 249+/b | — | — | 3/3 |
| 245 | Leon Defer | 3k | 271-/n | 311+/n | 336+/b | 280+/b | 274+/b | 4/5 |
| 246 | Egor Lavrov | 3k | 282+/n | 316+/b | 312+/n | 293+/b | 259+/b | 5/5 |
| 247 | Petr Baudis | 2k | — | 307+/n | 205+/b | — | 228+/n | 3/3 |
| 248 | Adriaan Ludl | 3k | 346-/n | 385+/b | 337+/b | 290+/b | 252+/b | 4/5 |
| 249 | 2d | 160-/n | 136-/b | 244-/n | 210-/b | 237-/n | 0/5 | |
| 250 | Yaroslav Malko | 1d | 219+/n | 140-/b | 147-/b | 228-/n | 209-/n | 1/5 |
| 251 | Ma Boyu | 1k | 225+/b | 229+/n | 143-/n | 183-/b | 240-/b | 2/5 |
| 252 | Thiago Augusto Gomes da Silva | 1d | 243+/n | 135-/b | 222-/b | 234-/b | 248-/n | 1/5 |
| 253 | Jannik Gram | 2k | 240+/n | 227+/b | 187-/n | 188-/b | 229-/b | 2/5 |
| 254 | Hu Chu Yang | 1d | 265+/b | — | 107-/n | 194-/n | 272-/b | 1/4 |
| 255 | Sang-Won Lee | 1d | 217-/n | 189-/b | 266+/b | 195-/b | 238-/n | 1/5 |
| 256 | Gabriela Viorica Vlad | 1d | 310+/n | 231-/b | 233+/n | 193-/b | 227-/b | 2/5 |
