











| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haohan Wu | 5d | 4+/n | 15+/b | 14+/n | — | 3+/b | 5+/b | 5/5 |
| 2 | Hiroki Kanno | 5d | 16+/b | 3+/n | 10+/b | — | 7+/b | 6+/n | 5/5 |
| 3 | Zherui Xu | 4d | 6+/b | 2-/b | 20+/n | 14+/b | 1-/n | 8+/b | 4/6 |
| 4 | Jun Su | 4d | 1-/b | 17+/n | 5-/n | 22+/b | 14+/n | 11+/b | 4/6 |
| 5 | Vsevolod Ovsiienko | 3d | 33+/b | 21+/n | 4+/b | — | 6+/b | 1-/n | 4/5 |
| 6 | Zihan Yan | 5d | 3-/n | 18+/n | 26+/b | 8+/b | 5-/n | 2-/b | 3/6 |
| 7 | Xiang Zhang | 6d | 8+/n | 14-/b | 15+/n | 12+/b | 2-/n | 9-/b | 3/6 |
| 8 | Frank Maurer | 4d | 7-/b | 16+/n | 9+/b | 6-/n | 20+/b | 3-/n | 3/6 |
| 9 | Yingzhi Qian | 4d | 17+/b | 10-/b | 8-/n | — | 16+/n | 7+/n | 3/5 |
| 10 | Harold Wang | 4d | 21+/b | 9+/n | 2-/n | — | — | — | 2/3 |
| 11 | Boris Power | 2d | 34+/b | 22+/n | 16+/b | 20+/n | 15+/b | 4-/n | 5/6 |
| 12 | Tetsuro Yoshitake | 3d | 20-/b | 23+/n | 21+/b | 7-/n | 24+/b | 14+/b | 4/6 |
| 13 | Glenn Kjetil Vasdal | 1d | 45+/b | 39+/b | 22+/n | 23+/b | 18+/n | 15+/n | 6/6 |
| 14 | 6d | 22+/b | 7+/n | 1-/b | 3-/n | 4-/b | 12-/n | 2/6 | |
| 15 | Chayapon Phanthasen | 4d | — | 1-/n | 7-/b | 18+/n | 11-/n | 13-/b | 1/5 |
| 16 | Joel Kenny | 4d | 2-/n | 8-/b | 11-/n | 40+/b | 9-/b | 21+/n | 2/6 |
| 17 | Mani Sanford | 4d | 9-/n | 4-/b | 18-/b | 21+/n | 19-/n | 23+/b | 2/6 |
| 18 | Alex Kent | 3d | 26+/n | 6-/b | 17+/n | 15-/b | 13-/b | 22+/n | 3/6 |
| 19 | Sam Bithell | 2d | — | 32+/b | 23-/n | 31+/n | 17+/b | 24+/n | 4/5 |
| 20 | Sawaree Phanthasen | 3d | 12+/n | 27+/b | 3-/b | 11-/b | 8-/n | 30-/b | 2/6 |
| 21 | Taro Eguchi | 5d | 10-/n | 5-/b | 12-/n | 17-/b | 33+/n | 16-/b | 1/6 |
| 22 | Hitoe Uchino | 5d | 14-/n | 11-/b | 13-/b | 4-/n | 42+/n | 18-/b | 1/6 |
| 23 | Yuze Xing | 2d | 39+/n | 12-/b | 19+/b | 13-/n | 25+/b | 17-/n | 3/6 |
| 24 | Mark Baoliang Zhang | 1d | 31+/b | 40+/n | 25+/b | 27+/n | 12-/n | 19-/b | 4/6 |
| 25 | James Hutchinson | 2d | 32+/n | 26-/b | 24-/n | 30+/b | 23-/n | — | 2/5 |
| 26 | Carlo Metta | 3d | 18-/b | 25+/n | 6-/n | — | — | — | 1/3 |
| 27 | Cesar Lextrait | 3d | 28+/n | 20-/n | — | 24-/b | — | — | 1/3 |
| 28 | Yangran Zhang | 3d | 27-/b | — | — | — | — | — | 0/1 |
| 29 | Ramon Soletti | 1k | 63+/n | 41-/b | 44+/b | 39+/n | 43+/n | 31+/n | 5/6 |
| 30 | Joel Kouvonen | 1k | 115+/n | 42+/b | 49+/n | 25-/n | 44+/b | 20+/n | 5/6 |
| 31 | Tim Hunt | 1d | 24-/n | 35+/b | 32+/n | 19-/b | — | 29-/b | 2/5 |
| 32 | Wynn Ketnim | 2d | 25-/b | 19-/n | 31-/b | 41+/n | 34+/b | 35-/b | 2/6 |
| 33 | Ignacio Iglesis | 2d | 5-/n | — | 39+/b | — | 21-/b | — | 1/3 |
| 34 | Martin Bierbooms | 1d | 11-/n | 49-/b | 56+/b | 36+/n | 32-/n | 40+/b | 3/6 |
| 35 | Tim van Vliet | 1k | 36+/b | 31-/n | 42-/n | 62+/n | 53+/b | 32+/n | 4/6 |
| 36 | Alper Sulak | 1k | 35-/n | 115+/b | 51+/n | 34-/b | 54+/n | 43+/b | 4/6 |
| 37 | Rajiv Daxini | 2k | 57-/n | — | 55+/n | — | 50+/n | 46+/b | 3/4 |
| 38 | Balagtas Gonzales | 3k | 91+/b | 78+/n | 75+/b | 76+/n | 68+/b | 70+/n | 6/6 |
| 39 | Nick Webber | 2d | 23-/b | 13-/n | 33-/n | 29-/b | — | — | 0/4 |
| 40 | Ruediger Stoll | 1d | 62+/b | 24-/b | 41+/n | 16-/n | — | 34-/n | 2/5 |
| 41 | Alison Bexfield | 1k | 46+/n | 29+/n | 40-/b | 32-/b | 49+/b | — | 3/5 |
| 42 | Renate Reisenegger | 1k | 65+/b | 30-/n | 35+/b | 49+/n | 22-/b | — | 3/5 |
| 43 | Ralf Wurzinger | 2k | 54+/b | — | 62+/b | 45+/n | 29-/b | 36-/n | 3/5 |
| 44 | Anna Melnyk | 2k | 58+/n | 63+/b | 29-/n | 74+/b | 30-/n | 54+/b | 4/6 |
| 45 | Toby Manning | 1d | 13-/n | — | — | 43-/b | — | — | 0/2 |
| 46 | Stanislav Yasynskyi | 1k | 41-/b | 50+/n | 52+/b | — | — | 37-/n | 2/4 |
| 47 | John Bamford | 4k | 79+/b | 77+/n | 88+/b | 64+/n | 55+/n | 50+/b | 6/6 |
| 48 | Wei Shou | 4k | 90+/n | 67+/b | 89+/n | 115+/b | 62+/n | 49+/n | 6/6 |
| 49 | Grzegorz Kudla | 1k | 51+/n | 34+/n | 30-/b | 42-/b | 41-/n | 48-/b | 2/6 |
| 50 | Paul Smith | 2k | 69+/n | 46-/b | 63+/n | 52+/b | 37-/b | 47-/n | 3/6 |
| 51 | Zhengwu Li | 1k | 49-/b | 59+/n | 36-/b | — | — | — | 1/3 |
| 52 | Sofia Malatesta | 2k | 64+/n | 57+/b | 46-/n | 50-/n | 56-/b | 67+/b | 3/6 |
| 53 | Michael Kyle | 3k | 67+/n | 55-/b | 61+/n | 58+/b | 35-/n | 86+/b | 4/6 |
| 54 | Tomi Petajaniemi | 2k | 43-/n | 64+/b | 115+/n | 57+/b | 36-/b | 44-/n | 3/6 |
| 55 | Francisco Gonzalez | 3k | 94+/b | 53+/n | 37-/b | 66+/n | 47-/b | 65+/n | 4/6 |
| 56 | Scott Cobbold | 3k | 75+/b | — | 34-/n | 63+/b | 52+/n | 61-/b | 3/5 |
| 57 | Roman Gerloff | 2k | 37+/b | 52-/n | 65+/b | 54-/n | — | — | 2/4 |
| 58 | 2k | 44-/b | — | — | 53-/n | 66+/b | 62+/n | 2/4 | |
| 59 | Tony Atkins | 1k | — | 51-/b | — | — | — | — | 0/1 |
| 60 | Graham Lamburn | 2k | 66+/n | — | — | — | — | — | 1/1 |
| 61 | Cristian Filippone | 4k | 103+/b | 102+/n | 53-/b | 88+/n | 115+/n | 56+/n | 5/6 |
| 62 | Francisco Pereira | 1k | 40-/n | 66+/b | 43-/n | 35-/b | 48-/b | 58-/b | 1/6 |
| 63 | Harry Baldock | 3k | 29-/b | 44-/n | 50-/b | 56-/n | 70-/b | 81+/n | 1/6 |
| 64 | Martin Thaumiller | 2k | 52-/b | 54-/n | 80+/b | 47-/b | 65-/n | 83+/b | 2/6 |
| 65 | Isabella Qiu | 2k | 42-/n | 80+/b | 57-/n | — | 64+/b | 55-/b | 2/5 |
| 66 | Alan Thornton | 2k | 60-/b | 62-/n | 81+/n | 55-/b | 58-/n | 89+/b | 2/6 |
| 67 | Quinlan Morake | 3k | 53-/b | 48-/n | 102+/b | 79+/b | 74+/n | 52-/n | 3/6 |
| 68 | Edmund Smith | 3k | 74-/n | 81-/b | 93+/b | 71+/b | 38-/n | 77+/n | 3/6 |
| 69 | Howard Wong | 2k | 50-/b | — | — | — | — | — | 0/1 |
| 70 | Jani Mustonen | 5k | 106+/n | 116+/b | 82+/n | 89+/b | 63+/n | 38-/b | 5/6 |
| 71 | Juraj Hedvig | 5k | 130+/b | 103+/n | 78+/b | 68-/n | 82+/b | 76+/n | 5/6 |
| 72 | Stephen Tweedie | 6k | 145+/b | 87+/n | 77+/n | 75+/n | 79+/b | 74+/b | 6/6 |
| 73 | Benedikt Klaudis | 4k | 85-/n | — | — | 91+/n | 89+/b | 115+/b | 3/4 |
| 74 | Jerry Young | 3k | 68+/b | — | 76+/b | 44-/n | 67-/b | 72-/n | 2/5 |
| 75 | Aurelien Dupontreue | 3k | 56-/n | 88-/b | 38-/n | 72-/b | 102+/n | 96+/b | 2/6 |
| 76 | Peter Collins | 4k | — | 85+/b | 74-/n | 38-/b | 88+/n | 71-/b | 2/5 |
| 77 | Marius-Adrian Dobrescu | 4k | 88+/n | 47-/b | 72-/b | 78+/n | 95+/n | 68-/b | 3/6 |
| 78 | Andrew Russell | 3k | 80-/n | 38-/b | 71-/n | 77-/b | 104+/n | 90+/b | 2/6 |
| 79 | Dmytro Stefanovych | 4k | 47-/n | 90+/b | — | 67-/n | 72-/n | 95+/b | 2/5 |
| 80 | Federico Bonaudo | 3k | 78+/b | 65-/n | 64-/n | 82-/b | — | — | 1/4 |
| 81 | Jack Cary | 3k | — | 68+/n | 66-/b | — | — | 63-/b | 1/3 |
| 82 | Thomas Athorne | 5k | — | 104+/b | 70-/b | 80+/n | 71-/n | 92+/b | 3/5 |
| 83 | Leonard Ornaghi | 5k | 92-/b | 130+/n | 104+/n | 105+/b | 84+/b | 64-/n | 4/6 |
| 84 | Ondrej Sindler | 5k | 93-/b | 107+/n | 116+/n | 92+/b | 83-/n | 88+/b | 4/6 |
| 85 | Joseph Owen | 4k | 73+/b | 76-/n | 95+/b | — | — | — | 2/3 |
| 86 | Antonio-Eloy Martin | 6k | 144+/b | 118+/n | 90+/n | 93+/n | 98+/b | 53-/n | 5/6 |
| 87 | Sylvain Ravera | 5k | — | 72-/b | 120+/n | 116+/b | 105+/n | — | 3/4 |
| 88 | Gene Wong | 3k | 77-/b | 75+/n | 47-/n | 61-/b | 76-/b | 84-/n | 1/6 |
| 89 | Andrew Thom | 4k | 119+/b | 94+/n | 48-/b | 70-/n | 73-/n | 66-/n | 2/6 |
| 90 | Peter Kasko | 4k | 48-/b | 79-/n | 86-/b | 117+/n | 91+/b | 78-/n | 2/6 |
| 91 | Harry Hillier | 5k | 38-/n | 106+/b | 108+/n | 73-/b | 90-/n | 113+/b | 3/6 |
| 92 | Yvonne Limbach | 5k | 83+/n | 95-/n | 103+/b | 84-/n | — | 82-/n | 2/5 |
| 93 | Dimitrios Satkas | 5k | 84+/n | 108+/b | 68-/n | 86-/b | — | 102+/b | 3/5 |
| 94 | Haywood Williams | 3k | 55-/n | 89-/b | — | — | — | — | 0/2 |
| 95 | Martin Harvey | 5k | 110+/n | 92+/b | 85-/n | 102+/n | 77-/b | 79-/n | 3/6 |
| 96 | Remi Butaud | 6k | 105-/b | 144+/n | 130+/b | 97+/n | 103+/b | 75-/n | 4/6 |
| 97 | Teague Johnstone | 6k | 118-/b | 119+/n | 106+/b | 96-/b | 121+/n | 103+/n | 4/6 |
| 98 | Stephen Nulty | 7k | 134+/n | 131+/b | 109+/b | 107+/b | 86-/n | 126+/b | 5/6 |
| 99 | Francisco-Jose Marcelo | 7k | 112+/n | 121-/b | 122+/n | 123+/b | 117+/n | 104+/b | 5/6 |
| 100 | Tomas Musil | 7k | 132+/n | 117-/b | 124+/b | 109+/n | 107+/n | 106+/b | 5/6 |
| 101 | Radek Homola | 8k | 125+/b | 136+/n | 144+/b | 119+/n | — | 105+/n | 5/5 |
| 102 | Istvan Gacs | 4k | 116+/n | 61-/b | 67-/n | 95-/b | 75-/b | 93-/n | 1/6 |
| 103 | Alex Mitrani | 4k | 61-/n | 71-/b | 92-/n | 121+/b | 96-/n | 97-/b | 1/6 |
| 104 | Jan Balas | 5k | — | 82-/n | 83-/b | 108+/b | 78-/b | 99-/n | 1/5 |
| 105 | Matthew Frye | 6k | 96+/n | 111+/b | — | 83-/n | 87-/b | 101-/b | 2/5 |
| 106 | Jaap K Blom | 5k | 70-/b | 91-/n | 97-/n | 114+/b | 120+/n | 100-/n | 2/6 |
| 107 | William Korcari | 6k | 120+/n | 84-/b | 118+/b | 98-/n | 100-/b | 121+/n | 3/6 |
| 108 | Lyn Jeffery | 5k | — | 93-/n | 91-/b | 104-/n | — | — | 0/3 |
| 109 | Daniel Milne | 6k | 117+/n | 110-/b | 98-/n | 100-/b | 135+/n | 123+/b | 3/6 |
| 110 | Thomas Walcutt | 5k | 95-/b | 109+/n | — | — | — | — | 1/2 |
| 111 | Jan Adamek | 6k | 133+/b | 105-/n | 117-/b | 118-/n | 122+/n | 120+/b | 3/6 |
| 112 | Ondrej Vasek | 7k | 99-/b | 145+/n | 113-/n | 125+/n | 133+/b | 117+/b | 4/6 |
| 113 | Manuel Sanchez Castro | 8k | 127+/b | 177+/n | 112+/b | — | 118+/b | 91-/n | 4/5 |
| 114 | Daniel Whiteley | 8k | 138+/n | 132+/b | 146+/b | 106-/n | 140+/b | 128+/b | 5/6 |
| 115 | Alex Hayes | 4k | 30-/b | 36-/n | 54-/b | 48-/n | 61-/b | 73-/n | 0/6 |
| 116 | Weekit Prasit | 5k | 102-/b | 70-/n | 84-/b | 87-/n | — | — | 0/4 |
| 117 | Yehor Lysenko | 6k | 109-/b | 100+/n | 111+/n | 90-/b | 99-/b | 112-/n | 2/6 |
| 118 | Elena Luovula | 6k | 97+/n | 86-/b | 107-/n | 111+/b | 113-/n | — | 2/5 |
| 119 | Rui Malhado | 5k | 89-/n | 97-/b | 121-/n | 101-/b | 123-/n | 139+/b | 1/6 |
| 120 | Rob Payne | 6k | 107-/b | 124+/n | 87-/b | 133+/n | 106-/b | 111-/n | 2/6 |
| 121 | James Putnam | 7k | 177+/b | 99+/n | 119+/b | 103-/n | 97-/b | 107-/b | 3/6 |
| 122 | Francesco Chiarini | 8k | — | 135+/n | 99-/b | 124+/n | 111-/b | 133+/n | 3/5 |
| 123 | Avhust Savytskyi | 8k | 156+/b | 126+/n | 131+/b | 99-/n | 119+/b | 109-/n | 4/6 |
| 124 | Juan Ferreiro | 7k | — | 120-/b | 100-/n | 122-/b | 145+/n | 135+/b | 2/5 |
| 125 | Niall Tuohy | 8k | 101-/n | 156+/b | 129+/n | 112-/b | 147+/b | — | 3/5 |
| 126 | Altug Duzgungu | 7k | 131-/n | 123-/b | 177+/n | 137+/b | 132+/n | 98-/n | 3/6 |
| 127 | Nikola Tsarigradski | 8k | 113-/n | 138+/b | 128-/n | 157+/b | 146+/b | 132+/b | 4/6 |
| 128 | Luciano Barbati | 9k | 139+/n | 157+/b | 127+/b | 144+/n | 131+/b | 114-/n | 5/6 |
| 129 | Fedor Dmitriev | 9k | 159+/b | — | 125-/b | 148+/n | 144+/b | 131+/n | 4/5 |
| 130 | Phillip Gan | 5k | 71-/n | 83-/b | 96-/n | — | — | — | 0/3 |
| 131 | Ron Bell | 7k | 126+/b | 98-/n | 123-/n | 141+/b | 128-/n | 129-/b | 2/6 |
| 132 | Henk van der Wal | 7k | 100-/b | 114-/n | 136+/b | 146+/n | 126-/b | 127-/n | 2/6 |
| 133 | Eshkar Gutkind | 6k | 111-/n | — | 148+/b | 120-/b | 112-/n | 122-/b | 1/5 |
| 134 | Ivan Krasivskyi | 7k | 98-/b | 146-/n | 141-/b | 142+/n | 139-/n | 145+/b | 2/6 |
| 135 | Denis Puaud | 8k | 160+/n | 122-/b | 137+/n | 145+/b | 109-/b | 124-/n | 3/6 |
| 136 | Ryan Griffiths | 8k | 137+/b | 101-/b | 132-/n | 177+/b | 141-/n | 144+/n | 3/6 |
| 137 | Omer Demirpolat | 8k | 136-/n | 160+/b | 135-/b | 126-/n | 151+/b | 149+/n | 3/6 |
| 138 | Roman Kushnerik | 8k | 114-/b | 127-/n | 162+/b | 147-/n | 163+/n | 146+/n | 3/6 |
| 139 | David Crabtree | 8k | 128-/b | — | 143+/n | — | 134+/b | 119-/n | 2/4 |
| 140 | Sergej Zhvakin | 7k | — | — | — | — | 114-/n | — | 0/1 |
| 141 | Marta Miksa | 9k | 168+/n | 151+/b | 134+/n | 131-/n | 136+/b | — | 4/5 |
| 142 | van Thuan Do | 9k | 148-/b | 159+/n | 168+/n | 134-/b | 156+/b | 147+/n | 4/6 |
| 143 | Danylo Petrashevskyi | 10k | 195+/n | 158+/b | 139-/b | 170+/n | 152+/b | 148+/n | 5/6 |
| 144 | Valery Gusev | 9k | 86-/n | 96-/b | 101-/n | 128-/b | 129-/n | 136-/b | 0/6 |
| 145 | Mario Barrera | 7k | 72-/n | 112-/b | 169+/b | 135-/n | 124-/b | 134-/n | 1/6 |
| 146 | Kamil Banul | 8k | — | 134+/b | 114-/n | 132-/b | 127-/n | 138-/b | 1/5 |
| 147 | 10k | 158+/n | 153+/b | 151+/n | 138+/b | 125-/n | 142-/b | 4/6 | |
| 148 | Jamie Trump | 9k | 142+/n | 161+/b | 133-/n | 129-/b | 177+/n | 143-/b | 3/6 |
| 149 | David Wildgoose | 10k | — | 162-/n | 159+/b | 168+/b | 157+/n | 137-/b | 3/5 |
| 150 | Viktor Hadzhyiev | 11k | 154+/b | 171+/n | 153+/n | 163-/b | 172+/n | 158+/b | 5/6 |
| 151 | Neil Cleverly | 9k | 169+/b | 141-/n | 147-/b | 186+/n | 137-/n | 177+/b | 3/6 |
| 152 | Gilles Englebert | 10k | 161-/n | 178+/b | 165+/n | 176+/b | 143-/n | 157+/b | 4/6 |
| 153 | Charlie Harvey | 10k | 155+/b | 147-/n | 150-/b | 169+/n | 186+/b | 156+/n | 4/6 |
| 154 | Pablo Beret | 11k | 150-/n | 174+/b | 180+/n | 171+/n | 161+/b | 163+/b | 5/6 |
| 155 | Jean-Yves Papazoglou | 10k | 153-/n | 195+/b | — | 159+/n | 170+/b | — | 3/4 |
| 156 | Simon Thyer | 8k | 123-/n | 125-/n | 163-/b | 158+/b | 142-/n | 153-/b | 1/6 |
| 157 | Finn Norgaard | 9k | 162+/b | 128-/n | 186+/b | 127-/n | 149-/b | 152-/n | 2/6 |
| 158 | Patrick Ridley | 9k | 147-/b | 143-/n | 164+/b | 156-/n | 176+/b | 150-/n | 2/6 |
| 159 | David Baurmann | 9k | 129-/n | 142-/b | 149-/n | 155-/b | 195+/n | 168+/b | 2/6 |
| 160 | Thomas Westhoff | 8k | 135-/b | 137-/n | — | — | — | — | 0/2 |
| 161 | Daniel Yining Shou | 10k | 152+/b | 148-/n | 170-/b | 178+/b | 154-/n | 164+/n | 3/6 |
| 162 | Robin McLean | 9k | 157-/n | 149+/b | 138-/n | — | — | — | 1/3 |
| 163 | Karel Waelzer | 10k | — | 179+/b | 156+/n | 150+/n | 138-/b | 154-/n | 3/5 |
| 164 | Caleb Monk | 11k | — | 166+/b | 158-/n | 165+/b | 168+/n | 161-/b | 3/5 |
| 165 | Rostyslav Zalevskyy | 10k | 178+/n | 169-/b | 152-/b | 164-/n | 179+/b | 170+/n | 3/6 |
| 166 | Boriss Levitin | 11k | 180+/b | 164-/n | 172-/b | 190+/b | 169+/n | 176+/n | 4/6 |
| 167 | Roman Naumenko | 13k | 205+/n | 196+/b | 197+/n | 180+/b | 171+/b | 169+/n | 6/6 |
| 168 | Danylo Petryk | 9k | 141-/b | 170+/n | 142-/b | 149-/n | 164-/b | 159-/n | 1/6 |
| 169 | Eugene Radaev | 9k | 151-/n | 165+/n | 145-/n | 153-/b | 166-/b | 167-/b | 1/6 |
| 170 | Angus Macindoe | 10k | — | 168-/b | 161+/n | 143-/b | 155-/n | 165-/b | 1/5 |
| 171 | Huw Mort | 11k | 183+/n | 150-/b | 173+/n | 154-/b | 167-/n | 181+/b | 3/6 |
| 172 | Vjacheslav Voronin | 11k | — | — | 166+/n | 195+/n | 150-/b | 186-/n | 2/4 |
| 173 | Pavel Yegorov | 12k | 181+/b | 175+/n | 171-/b | — | 178+/n | 179+/n | 4/5 |
| 174 | Oliver Bardsley | 12k | 187+/b | 154-/n | 175-/b | 197+/n | 191+/n | 195+/b | 4/6 |
| 175 | Tymofii Ovsiienko | 12k | 196+/n | 173-/b | 174+/n | 179-/b | 188+/n | 187+/b | 4/6 |
| 176 | Andrew Volovich | 12k | 216+/b | 215+/b | 201+/n | 152-/n | 158-/n | 166-/b | 3/6 |
| 177 | Stefan Weissner | 9k | 121-/n | 113-/b | 126-/b | 136-/n | 148-/b | 151-/n | 0/6 |
| 178 | Markus Eichinger | 10k | 165-/b | 152-/n | — | 161-/n | 173-/b | — | 0/4 |
| 179 | Colin Maclennan | 11k | — | 163-/n | 195-/b | 175+/n | 165-/n | 173-/b | 1/5 |
| 180 | Costin Varlan | 13k | 166-/n | 189+/b | 154-/b | 167-/n | — | — | 1/4 |
| 181 | Jetrie Griffiths | 12k | 173-/n | 197-/b | 204+/n | 200+/b | 182+/n | 171-/n | 3/6 |
| 182 | Riccardo Musso | 14k | 193+/n | 205+/b | 196+/n | 189+/b | 181-/b | 188+/b | 5/6 |
| 183 | Randall Landau | 11k | 171-/b | — | — | — | — | — | 0/1 |
| 184 | Anna Zabihailo | 14k | 192-/b | 202+/n | 199+/b | 198+/n | 189+/n | 191+/b | 5/6 |
| 185 | Adam VanderHook | 15k | 219+/n | 218+/b | 220+/n | 217+/n | 212+/b | 210+/n | 6/6 |
| 186 | Leonardo Almonti | 12k | — | — | 157-/n | 151-/b | 153-/n | 172+/b | 1/4 |
| 187 | John Johnstone | 12k | 174-/n | 188-/b | 191-/n | 204+/b | 194+/b | 175-/n | 2/6 |
| 188 | Franziska Kern | 13k | 210+/b | 187+/n | 190-/b | 194+/n | 175-/b | 182-/n | 3/6 |
| 189 | Csaba Kis-Gado | 13k | — | 180-/n | 210+/b | 182-/n | 184-/b | 190+/n | 2/5 |
| 190 | Hanna Kudla | 14k | — | 206+/n | 188+/n | 166-/n | 197+/b | 189-/b | 3/5 |
| 191 | Marije Aan Den Toorn | 13k | — | — | 187+/b | — | 174-/b | 184-/n | 1/3 |
| 192 | Andre Lundkvist | 15k | 184+/n | 201+/b | 198-/n | 199+/b | 204+/n | 196+/b | 5/6 |
| 193 | Peter Newsome | 13k | 182-/b | 204-/n | 206+/b | 196+/n | — | 198+/b | 3/5 |
| 194 | Lukasz Kudla | 14k | 211+/n | 210+/b | 200+/n | 188-/b | 187-/n | 197+/b | 4/6 |
| 195 | Jason Jackson | 12k | 143-/b | 155-/n | 179+/n | 172-/b | 159-/b | 174-/n | 1/6 |
| 196 | Samuel Harvey-Collins | 12k | 175-/b | 167-/n | 182-/b | 193-/b | 202+/n | 192-/n | 1/6 |
| 197 | Rob Gwyther | 13k | 204+/b | 181+/n | 167-/b | 174-/b | 190-/n | 194-/n | 2/6 |
| 198 | Daffyd Robinson | 13k | — | — | 192+/b | 184-/b | 208+/n | 193-/n | 2/4 |
| 199 | Sergey Fedorov | 15k | 209+/b | 211+/b | 184-/n | 192-/n | 206+/b | — | 3/5 |
| 200 | Guido Lux | 13k | — | — | 194-/b | 181-/n | 205+/n | — | 1/3 |
| 201 | Csaba ifj Kis-Gado | 15k | — | 192-/n | 176-/b | 214+/n | 211+/b | 204+/b | 3/5 |
| 202 | Carlo Landini | 15k | — | 184-/b | 207+/n | 206+/n | 196-/b | 205+/b | 3/5 |
| 203 | Guy Butler | 16k | 217-/n | 219+/b | 215+/n | 212+/b | 207+/b | 208+/n | 5/6 |
| 204 | Detlef Lange | 13k | 197-/n | 193+/b | 181-/b | 187-/n | 192-/b | 201-/n | 1/6 |
| 205 | Guillem Barnolas-Vilades | 13k | 167-/b | 182-/n | 208-/b | 210+/n | 200-/b | 202-/n | 1/6 |
| 206 | Graham Coleman | 14k | 214+/n | 190-/b | 193-/n | 202-/b | 199-/n | 211+/b | 2/6 |
| 207 | Tim Madsen | 15k | — | 217+/b | 202-/b | 216+/b | 203-/n | 209+/n | 3/5 |
| 208 | Martin Domig | 15k | 215+/n | 214+/b | 205+/n | — | 198-/b | 203-/b | 3/5 |
| 209 | Sara Maria Ghetu | 16k | 199-/n | 212+/n | 217+/b | 211+/n | 214+/b | 207-/b | 4/6 |
| 210 | Eliot Zeng-Lussereau | 13k | 188-/n | 194-/n | 189-/n | 205-/b | — | 185-/b | 0/5 |
| 211 | Kieran Moore | 14k | 194-/b | 199-/n | 214+/b | 209-/b | 201-/n | 206-/n | 1/6 |
| 212 | Ihnatii Bondar | 16k | 220+/n | 209-/b | 216+/b | 203-/n | 185-/n | 214+/n | 3/6 |
| 213 | Abizer Nasir | 19k | 218+/n | 221+/b | 219+/n | — | 217+/b | 216+/n | 5/5 |
| 214 | Neil Sandford | 14k | 206-/b | 208-/n | 211-/n | 201-/b | 209-/n | 212-/b | 0/6 |
| 215 | Jonathan Proctor | 15k | 208-/b | 176-/n | 203-/b | — | — | 218+/b | 1/4 |
| 216 | Marco Praderio | 16k | 176-/n | 220+/b | 212-/n | 207-/n | 221+/b1 | 213-/b | 2/6 |
| 217 | Sascha Bogacz | 17k | 203+/b | 207-/n | 209-/n | 185-/b | 213-/n | — | 1/5 |
| 218 | Denis Mihai Ghetu | 18k | 213-/b | 185-/n | 223+/b | 221-/b | 219+/b | 215-/n | 2/6 |
| 219 | Can Baykut | 17k | 185-/b | 203-/n | 213-/b | 222-/b | 218-/n | 226+/b2 | 1/6 |
| 220 | Emma Lapham | 19k | 212-/b | 216-/n | 185-/b | 226+/b1 | 225+/b | 224+/n | 3/6 |
| 221 | Jesse Jingxi Shou | 20k | 222+/n | 213-/n | 227+/b1 | 218+/n | 216-/n1 | 225+/b1 | 4/6 |
| 222 | Lujza Hedvigova | 19k | 221-/b | 223-/b | 224+/n | 219+/n | 226-/b3 | 227-/b3 | 2/6 |
| 223 | Antoine Etoubleau | 20k | 225+/b | 222+/n | 218-/n | — | — | — | 2/3 |
| 224 | Roland Bijvank | 20k | 226+/b | 225+/n | 222-/b | — | 227+/b2 | 220-/b | 3/5 |
| 225 | Clara Flinter | 20k | 223-/n | 224-/b | 226-/b1 | 227+/b | 220-/n | 221-/n1 | 1/6 |
| 226 | Busra Mollaahmetoglu | 20k | 224-/n | 227-/b | 225+/n1 | 220-/n1 | 222+/n3 | 219-/n2 | 2/6 |
| 227 | Liann Wong | 20k | — | 226+/n | 221-/n1 | 225-/n | 224-/n2 | 222+/n3 | 2/5 |
Geen foto's beschikbaar.
| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haohan Wu | 5d | 4+/n | 15+/b | 14+/n | — | 3+/b | 5+/b | 5/5 |
| 2 | Hiroki Kanno | 5d | 16+/b | 3+/n | 10+/b | — | 7+/b | 6+/n | 5/5 |
| 3 | Zherui Xu | 4d | 6+/b | 2-/b | 20+/n | 14+/b | 1-/n | 8+/b | 4/6 |
| 4 | Jun Su | 4d | 1-/b | 17+/n | 5-/n | 22+/b | 14+/n | 11+/b | 4/6 |
| 5 | Vsevolod Ovsiienko | 3d | 33+/b | 21+/n | 4+/b | — | 6+/b | 1-/n | 4/5 |
| 6 | Zihan Yan | 5d | 3-/n | 18+/n | 26+/b | 8+/b | 5-/n | 2-/b | 3/6 |
| 7 | Xiang Zhang | 6d | 8+/n | 14-/b | 15+/n | 12+/b | 2-/n | 9-/b | 3/6 |
