











| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tingxu Zhao | 6d | 4+/n | 3+/b | 2-/n | 8+/n | 10+/b | 5+/b | 9+/n | 6/7 |
| 2 | Yuhang Xing | 6d | 14+/b | 7+/n | 1+/b | 6+/n | 3-/n | 8+/n | 4+/b | 6/7 |
| 3 | Chenhe Yuan | 5d | 8+/b | 1-/n | 5+/b | 9+/n | 2+/b | 4+/n | 7-/n | 5/7 |
| 4 | Peikai Xue | 4d | 1-/b | 14+/n | 6+/b | 12+/n | 9+/b | 3-/b | 2-/n | 4/7 |
| 5 | Michael Cheung | 5d | 7-/b | 11+/n | 3-/n | 17+/b | 6+/b | 1-/n | 10+/b | 4/7 |
| 6 | Lik Hang Soon | 4d | 9+/n | 10+/b | 4-/n | 2-/b | 5-/n | 11+/b | 8+/n | 4/7 |
| 7 | Xuanqi Cui | 5d | 5+/n | 2-/b | 9-/b | 11-/n | 15+/b | 16+/n | 3+/b | 4/7 |
| 8 | Guodong Cao | 4d | 3-/n | 12+/b | 10+/n | 1-/b | 11+/n | 2-/b | 6-/b | 3/7 |
| 9 | Scott Cobbold | 4d | 6-/b | 17+/n | 7+/n | 3-/b | 4-/n | 12+/b | 1-/b | 3/7 |
| 10 | Davide Bernardis | 6d | 11+/b | 6-/n | 8-/b | 15+/n | 1-/n | 13+/b | 5-/n | 3/7 |
| 11 | Bruno Poltronieri | 4d | 10-/n | 5-/b | 13+/n | 7+/b | 8-/b | 6-/n | 15+/n | 3/7 |
| 12 | Yangran Zhang | 3d | 13+/b | 8-/n | 14+/n | 4-/b | 21+/n | 9-/n | 16+/b | 4/7 |
| 13 | Xin Liu | 3d | 12-/n | 20+/b | 11-/b | 21+/n | 18+/b | 10-/n | 14+/n | 4/7 |
| 14 | Ryan Zhang | 4d | 2-/n | 4-/b | 12-/b | 16-/b | 20+/n | 19+/n | 13-/b | 2/7 |
| 15 | Gokul Ramanan Subramanian | 2d | 24+/n | 16+/b | 19+/n | 10-/b | 7-/n | 18+/n | 11-/b | 4/7 |
| 16 | Alistair Wall | 2d | 32+/b | 15-/n | 20+/b | 14+/n | 17+/n | 7-/b | 12-/n | 4/7 |
| 17 | Andreas Goetzfried | 5d | — | 9-/b | 18+/n | 5-/n | 16-/b | — | — | 1/4 |
| 18 | Jean Rey | 2d | 19+/n | 24+/b | 17-/b | 26+/n | 13-/n | 15-/b | 21+/b | 4/7 |
| 19 | Kwun Yin Ng | 2d | 18-/b | 27+/n | 15-/b | 23+/n | 26+/n | 14-/b | 20+/b | 4/7 |
| 20 | Bernd Wolter | 2d | 21+/b | 13-/n | 16-/n | 27+/b | 14-/b | 22+/n | 19-/n | 3/7 |
| 21 | Tim Hunt | 2d | 20-/n | 26+/b | 28+/n | 13-/b | 12-/b | 25+/n | 18-/n | 3/7 |
| 22 | Andrew Swan | 1d | 27-/b | 34+/n | 26-/b | 28+/b | 23+/n | 20-/b | 30+/n | 4/7 |
| 23 | Marc Stoehr | 1d | 26-/n | 38+/n | 30+/b | 19-/b | 22-/b | 37+/n | 27+/n | 4/7 |
| 24 | Xinyuan Zhong | 1d | 15-/b | 18-/n | — | — | — | — | — | 0/2 |
| 25 | Chun Yin Ng | 2k | 41+/n | 33+/b | 32+/b | 44+/n | 27+/n | 21-/b | 26+/b | 6/7 |
| 26 | Toby Manning | 1d | 23+/b | 21-/n | 22+/n | 18-/b | 19-/b | 33+/b | 25-/n | 3/7 |
| 27 | Malcolm Schonfield | 1d | 22+/n | 19-/b | 31+/b | 20-/n | 25-/b | 29+/n | 23-/b | 3/7 |
| 28 | Ai Guan | 1k | 39+/b | 32+/n | 21-/b | 22-/n | 29-/b | 36+/n | 33+/n | 4/7 |
| 29 | 1k | 42+/n | 35+/b | 34+/b | 31-/n | 28+/n | 27-/b | 32+/n | 5/7 | |
| 30 | George Zhou | 1d | — | — | 23-/n | — | 34+/b | — | 22-/b | 1/3 |
| 31 | Andrew Jones | 1d | — | — | 27-/n | 29+/b | — | — | — | 1/2 |
| 32 | Kam Chuen Leung | 1d | 16-/n | 28-/b | 25-/n | 33-/b | 44+/n | 41+/b | 29-/b | 2/7 |
| 33 | Jonathan Grant | 1k | 38-/b | 25-/n | 41+/b | 32+/n | 35+/b | 26-/n | 28-/b | 3/7 |
| 34 | Mark Baoliang Zhang | 1k | 36+/n | 22-/b | 29-/n | 37-/b | 30-/n | 45+/b | 38+/n | 3/7 |
| 35 | Francis Roads | 1k | — | 29-/n | — | 38+/b | 33-/n | — | 42+/b | 2/4 |
| 36 | Richard Wheeldon | 1k | 34-/b | — | — | — | 38+/n | 28-/b | — | 1/3 |
| 37 | Lea Wong | 2k | — | 42+/b | 38+/n | 34+/n | — | 23-/b | — | 3/4 |
| 38 | Hendrik Reinke | 1k | 33+/n | 23-/b | 37-/b | 35-/n | 36-/b | 43+/n | 34-/b | 2/7 |
| 39 | Helen Harvey | 2k | 28-/n | 44-/b | — | — | 51+/n | 40+/b | — | 2/4 |
| 40 | Jan Adamek | 4k | 45+/b | 51-/n | 46+/b | 43+/b | 42+/n | 39-/n | 62+/b1 | 5/7 |
| 41 | 4k | 25-/b | 43+/n | 33-/n | 42+/b | 45-/n | 32-/n | 46-/b | 2/7 | |
| 42 | Alberto Adriasola | 2k | 29-/b | 37-/n | 51+/b | 41-/n | 40-/b | 48+/n | 35-/n | 2/7 |
| 43 | Daniel Guest | 3k | 48+/n | 41-/b | 44-/b | 40-/n | 49+/n | 38-/b | 45+/n | 3/7 |
| 44 | Sung Hee Lim | 3k | 51+/b | 39+/n | 43+/n | 25-/b | 32-/b | — | — | 3/5 |
| 45 | Linfeng Wang | 4k | 40-/n | 53+/b | 48+/b | 51+/n | 41+/b | 34-/n | 43-/b | 4/7 |
| 46 | Alec Edgington | 5k | 52+/b | 49+/b | 40-/n | 48-/n | 56+/b | 50+/n | 41+/n | 5/7 |
| 47 | Olivier Blanvillain | 4k | 49+/n | 48+/b | — | — | — | — | — | 2/2 |
| 48 | Vladan Pecha | 3k | 43-/b | 47-/n | 45-/n | 46+/b | 50-/b | 42-/b | 52+/n | 2/7 |
| 49 | Tiberiu Gociu | 4k | 47-/b | 46-/n | 50+/n | 56-/b | 43-/b | 55+/n | 51+/n | 3/7 |
| 50 | Marek Labos | 6k | 57+/n | 52+/n | 49-/b | 53+/b | 48+/n | 46-/b | 58+/b1 | 5/7 |
| 51 | Sue Paterson | 3k | 44-/n | 40+/b | 42-/n | 45-/b | 39-/b | 52-/n | 49-/b | 1/7 |
| 52 | Martin Harvey | 5k | 46-/n | 50-/b | 56-/b | 58+/n | 53+/n | 51+/b | 48-/b | 3/7 |
| 53 | 6k | — | 45-/n | 54+/b | 50-/n | 52-/b | 59+/b | 56+/n | 3/6 | |
| 54 | Mike Sun | 7k | 58+/b | 62+/n | 53-/n | 57+/n | 55-/b | 56+/b | 60+/b1 | 5/7 |
| 55 | Jayden Navarro | 6k | — | — | — | — | 54+/n | 49-/b | 57+/b | 2/3 |
| 56 | Francesco Chiarini | 7k | 62+/b | 57+/b | 52+/n | 49+/n | 46-/n | 54-/n | 53-/b | 4/7 |
| 57 | Frank Visser | 6k | 50-/b | 56-/n | 61+/n | 54-/b | 59+/b | 58+/n | 55-/n | 3/7 |
| 58 | Wiebke Toepper | 7k | 54-/n | 59+/b | 62+/n | 52-/b | 60+/n | 57-/b | 50-/n1 | 3/7 |
| 59 | John Eacott | 8k | 63+/b | 58-/n | 60+/b | 62+/b | 57-/n | 53-/n | 67+/b6 | 4/7 |
| 60 | Huyen Thi Thu Tran | 8k | — | 61+/b | 59-/n | 65+/n | 58-/b | 63+/b | 54-/n1 | 3/6 |
| 61 | Sak Wathanasin | 8k | 65+/b | 60-/n | 57-/b | 63-/b1 | 64+/n | 62+/b | — | 3/6 |
| 62 | Dogacan Ege Altunsu | 6k | 56-/n | 54-/b | 58-/b | 59-/n | 63-/b1 | 61-/n | 40-/n1 | 0/7 |
| 63 | David Wheeler | 9k | 59-/n | 67-/b4 | 64-/b | 61+/n1 | 62+/n1 | 60-/n | 71+/b5 | 3/7 |
| 64 | Gerold Nicolasen | 10k | 67+/b3 | — | 63+/n | 68+/b4 | 61-/b | 69-/b5 | — | 3/5 |
| 65 | Leyun Liu | 9k | 61-/n | — | 67+/b3 | 60-/b | — | — | — | 1/3 |
| 66 | Peter Hall | 11k | — | — | — | — | 69+/b3 | 73+/b9 | — | 2/2 |
| 67 | Kerry Poltronieri | 14k | 64-/n3 | 63+/n4 | 65-/n3 | 69-/n | 73-/b8 | 71+/b | 59-/n6 | 2/7 |
| 68 | Tilly Fawkner Jones | 14k | — | — | 71-/b1 | 64-/n4 | — | — | — | 0/2 |
| 69 | Chun Hei Hui | 16k | 71+/n | 73+/b7 | — | 67+/b | 66-/n3 | 64+/n5 | — | 4/5 |
| 70 | Clinton Yu | 16k | 73+/b6 | 71+/b | — | 72+/b4 | — | — | — | 3/3 |
| 71 | Peter McLoughlin | 15k | 69-/b | 70-/n | 68+/n1 | 73+/b7 | — | 67-/n | 63-/n5 | 2/6 |
| 72 | Gawain Fawkner Jones | 20k | — | — | 73-/b3 | 70-/n4 | — | — | — | 0/2 |
| 73 | Victoria Gray | 23k | 70-/n6 | 69-/n7 | 72+/n3 | 71-/n7 | 67+/n8 | 66-/n9 | — | 2/6 |
Geen foto's beschikbaar.
| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tingxu Zhao | 6d | 4+/n | 3+/b | 2-/n | 8+/n | 10+/b | 5+/b | 9+/n | 6/7 |
| 2 | Yuhang Xing | 6d | 14+/b | 7+/n | 1+/b | 6+/n | 3-/n | 8+/n | 4+/b | 6/7 |
| 3 | Chenhe Yuan | 5d | 8+/b | 1-/n | 5+/b | 9+/n | 2+/b | 4+/n | 7-/n | 5/7 |
| 4 | Peikai Xue | 4d | 1-/b | 14+/n | 6+/b | 12+/n | 9+/b | 3-/b | 2-/n | 4/7 |
| 5 | Michael Cheung | 5d | 7-/b | 11+/n | 3-/n | 17+/b | 6+/b | 1-/n | 10+/b | 4/7 |
| 6 | Lik Hang Soon | 4d | 9+/n | 10+/b | 4-/n | 2-/b | 5-/n | 11+/b | 8+/n | 4/7 |
| 7 | Xuanqi Cui | 5d | 5+/n | 2-/b | 9-/b | 11-/n | 15+/b | 16+/n | 3+/b | 4/7 |
| 8 | Guodong Cao | 4d | 3-/n | 12+/b | 10+/n | 1-/b | 11+/n | 2-/b | 6-/b | 3/7 |
| 9 | Scott Cobbold | 4d | 6-/b | 17+/n | 7+/n | 3-/b | 4-/n | 12+/b | 1-/b | 3/7 |
| 10 | Davide Bernardis | 6d | 11+/b | 6-/n | 8-/b | 15+/n | 1-/n | 13+/b | 5-/n | 3/7 |
| 11 | Bruno Poltronieri | 4d | 10-/n | 5-/b | 13+/n | 7+/b | 8-/b | 6-/n | 15+/n | 3/7 |
| 12 | Yangran Zhang | 3d | 13+/b | 8-/n | 14+/n | 4-/b | 21+/n | 9-/n | 16+/b | 4/7 |
| 13 | Xin Liu | 3d | 12-/n | 20+/b | 11-/b | 21+/n | 18+/b | 10-/n | 14+/n | 4/7 |
| 14 | Ryan Zhang | 4d | 2-/n | 4-/b | 12-/b | 16-/b | 20+/n | 19+/n | 13-/b | 2/7 |
| 15 | Gokul Ramanan Subramanian | 2d | 24+/n | 16+/b | 19+/n | 10-/b | 7-/n | 18+/n | 11-/b | 4/7 |
| 16 | Alistair Wall | 2d | 32+/b | 15-/n | 20+/b | 14+/n | 17+/n | 7-/b | 12-/n | 4/7 |
| 17 | Andreas Goetzfried | 5d | — | 9-/b | 18+/n | 5-/n | 16-/b | — | — | 1/4 |
| 18 | Jean Rey | 2d | 19+/n | 24+/b | 17-/b | 26+/n | 13-/n | 15-/b | 21+/b | 4/7 |
| 19 | Kwun Yin Ng | 2d | 18-/b | 27+/n | 15-/b | 23+/n | 26+/n | 14-/b | 20+/b | 4/7 |
| 20 | Bernd Wolter | 2d | 21+/b | 13-/n | 16-/n | 27+/b | 14-/b | 22+/n | 19-/n | 3/7 |
| 21 | Tim Hunt | 2d | 20-/n | 26+/b | 28+/n | 13-/b | 12-/b | 25+/n | 18-/n | 3/7 |
| 22 | Andrew Swan | 1d | 27-/b | 34+/n | 26-/b | 28+/b | 23+/n | 20-/b | 30+/n | 4/7 |
| 23 | Marc Stoehr | 1d | 26-/n | 38+/n | 30+/b | 19-/b | 22-/b | 37+/n | 27+/n | 4/7 |
| 24 | Xinyuan Zhong | 1d | 15-/b | 18-/n | — | — | — | — | — | 0/2 |
| 25 | Chun Yin Ng | 2k | 41+/n | 33+/b | 32+/b | 44+/n | 27+/n | 21-/b | 26+/b | 6/7 |
| 26 | Toby Manning | 1d | 23+/b | 21-/n | 22+/n | 18-/b | 19-/b | 33+/b | 25-/n | 3/7 |
| 27 | Malcolm Schonfield | 1d | 22+/n | 19-/b | 31+/b | 20-/n | 25-/b | 29+/n | 23-/b | 3/7 |
| 28 | Ai Guan | 1k | 39+/b | 32+/n | 21-/b | 22-/n | 29-/b | 36+/n | 33+/n | 4/7 |
| 29 | 1k | 42+/n | 35+/b | 34+/b | 31-/n | 28+/n | 27-/b | 32+/n | 5/7 | |
| 30 | George Zhou | 1d | — | — | 23-/n | — | 34+/b | — | 22-/b | 1/3 |
| 31 | Andrew Jones | 1d | — | — | 27-/n | 29+/b | — | — | — | 1/2 |
| 32 | Kam Chuen Leung | 1d | 16-/n | 28-/b | 25-/n | 33-/b | 44+/n | 41+/b | 29-/b | 2/7 |
| 33 | Jonathan Grant | 1k | 38-/b | 25-/n | 41+/b | 32+/n | 35+/b | 26-/n | 28-/b | 3/7 |
| 34 | Mark Baoliang Zhang | 1k | 36+/n | 22-/b | 29-/n | 37-/b | 30-/n | 45+/b | 38+/n | 3/7 |
| 35 | Francis Roads | 1k | — | 29-/n | — | 38+/b | 33-/n | — | 42+/b | 2/4 |
| 36 | Richard Wheeldon | 1k | 34-/b | — | — | — | 38+/n | 28-/b | — | 1/3 |
| 37 | Lea Wong | 2k | — | 42+/b | 38+/n | 34+/n | — | 23-/b | — | 3/4 |
| 38 | Hendrik Reinke | 1k | 33+/n | 23-/b | 37-/b | 35-/n | 36-/b | 43+/n | 34-/b | 2/7 |
| 39 | Helen Harvey | 2k | 28-/n | 44-/b | — | — | 51+/n | 40+/b | — | 2/4 |
| 40 | Jan Adamek | 4k | 45+/b | 51-/n | 46+/b | 43+/b | 42+/n | 39-/n | 62+/b1 | 5/7 |
| 41 | 4k | 25-/b | 43+/n | 33-/n | 42+/b | 45-/n | 32-/n | 46-/b | 2/7 | |
| 42 | Alberto Adriasola | 2k | 29-/b | 37-/n | 51+/b | 41-/n | 40-/b | 48+/n | 35-/n | 2/7 |
| 43 | Daniel Guest | 3k | 48+/n | 41-/b | 44-/b | 40-/n | 49+/n | 38-/b | 45+/n | 3/7 |
| 44 | Sung Hee Lim | 3k | 51+/b | 39+/n | 43+/n | 25-/b | 32-/b | — | — | 3/5 |
| 45 | Linfeng Wang | 4k | 40-/n | 53+/b | 48+/b | 51+/n | 41+/b | 34-/n | 43-/b | 4/7 |
| 46 | Alec Edgington | 5k | 52+/b | 49+/b | 40-/n | 48-/n | 56+/b | 50+/n | 41+/n | 5/7 |
| 47 | Olivier Blanvillain | 4k | 49+/n | 48+/b | — | — | — | — | — | 2/2 |
| 48 | Vladan Pecha | 3k | 43-/b | 47-/n | 45-/n | 46+/b | 50-/b | 42-/b | 52+/n | 2/7 |
| 49 | Tiberiu Gociu | 4k | 47-/b | 46-/n | 50+/n | 56-/b | 43-/b | 55+/n | 51+/n | 3/7 |
| 50 | Marek Labos | 6k | 57+/n | 52+/n | 49-/b | 53+/b | 48+/n | 46-/b | 58+/b1 | 5/7 |
| 51 | Sue Paterson | 3k | 44-/n | 40+/b | 42-/n | 45-/b | 39-/b | 52-/n | 49-/b | 1/7 |
| 52 | Martin Harvey | 5k | 46-/n | 50-/b | 56-/b | 58+/n | 53+/n | 51+/b | 48-/b | 3/7 |
| 53 | 6k | — | 45-/n | 54+/b | 50-/n | 52-/b | 59+/b | 56+/n | 3/6 | |
| 54 | Mike Sun | 7k | 58+/b | 62+/n | 53-/n | 57+/n | 55-/b | 56+/b | 60+/b1 | 5/7 |
| 55 | Jayden Navarro | 6k | — | — | — | — | 54+/n | 49-/b | 57+/b | 2/3 |
| 56 | Francesco Chiarini | 7k | 62+/b | 57+/b | 52+/n | 49+/n | 46-/n | 54-/n | 53-/b | 4/7 |
| 57 | Frank Visser | 6k | 50-/b | 56-/n | 61+/n | 54-/b | 59+/b | 58+/n | 55-/n | 3/7 |
| 58 | Wiebke Toepper | 7k | 54-/n | 59+/b | 62+/n | 52-/b | 60+/n | 57-/b | 50-/n1 | 3/7 |
| 59 | John Eacott | 8k | 63+/b | 58-/n | 60+/b | 62+/b | 57-/n | 53-/n | 67+/b6 | 4/7 |
| 60 | Huyen Thi Thu Tran | 8k | — | 61+/b | 59-/n | 65+/n | 58-/b | 63+/b | 54-/n1 | 3/6 |
| 61 | Sak Wathanasin | 8k | 65+/b | 60-/n | 57-/b | 63-/b1 | 64+/n | 62+/b | — | 3/6 |
| 62 | Dogacan Ege Altunsu | 6k | 56-/n | 54-/b | 58-/b | 59-/n | 63-/b1 | 61-/n | 40-/n1 | 0/7 |
| 63 | David Wheeler | 9k | 59-/n | 67-/b4 | 64-/b | 61+/n1 | 62+/n1 | 60-/n | 71+/b5 | 3/7 |
| 64 | Gerold Nicolasen | 10k | 67+/b3 | — | 63+/n | 68+/b4 | 61-/b | 69-/b5 | — | 3/5 |
| 65 | Leyun Liu | 9k | 61-/n | — | 67+/b3 | 60-/b | — | — | — | 1/3 |
| 66 | Peter Hall | 11k | — | — | — | — | 69+/b3 | 73+/b9 | — | 2/2 |
| 67 | Kerry Poltronieri | 14k | 64-/n3 | 63+/n4 | 65-/n3 | 69-/n | 73-/b8 | 71+/b | 59-/n6 | 2/7 |
| 68 | Tilly Fawkner Jones | 14k | — | — | 71-/b1 | 64-/n4 | — | — | — | 0/2 |
| 69 | Chun Hei Hui | 16k | 71+/n | 73+/b7 | — | 67+/b | 66-/n3 | 64+/n5 | — | 4/5 |
| 70 | Clinton Yu | 16k | 73+/b6 | 71+/b | — | 72+/b4 | — | — | — | 3/3 |
| 71 | Peter McLoughlin | 15k | 69-/b | 70-/n | 68+/n1 | 73+/b7 | — | 67-/n | 63-/n5 | 2/6 |
| 72 | Gawain Fawkner Jones | 20k | — | — | 73-/b3 | 70-/n4 | — | — | — | 0/2 |
| 73 | Victoria Gray | 23k | 70-/n6 | 69-/n7 | 72+/n3 | 71-/n7 | 67+/n8 | 66-/n9 | — | 2/6 |
Geen foto's beschikbaar.