| -85 | 2dTaco Peters | 150 | — | B+R |
| -85 | 310 | — | W+R |
| -85 | -250 | — | B+R |
| -44 | -85 | — | B+R |
| -164 |
1kMasao Izaki |
| -50 |
| — |
| B+R |
1kAndrei Muresan | -50 | -164 | — | W+R |
| -164 | 1dMikko Ahvenniemi | 50 | — | W+R |
1kSofia Malatesta | -50 | -164 | — | W+R |
| -103 |
| — |
| B+R |
| -103 | 2kTimofey Kuzmin | -150 | — | B+R |
| -103 | 3kKeiko Akaike | -250 | — | B+R |
1dMicael Berube | 50 | -103 | — | B+R |
4kJean-Jacques Portal | -350 | -103 | — | W+R |
| -103 | 3kColin Williams | -250 | — | B+R |
3kSoeren Selbach | -250 | -103 | — | B+R |
| -103 | 2kDongjin Lee | -150 | — | W+R |
| -103 | 1kThomas Racz | -50 | — | W+R |
1kManuel Brazilier | -50 | -103 | — | B+R |
| -126 |
| — |
| B+R |
| -96 | -126 | — | B+R |
| 170 | -126 | — | B+R |
| -26 | -126 | — | B+R |
| -126 | 36 | — | B+R |
| -126 | 200 | — | W+R |
| -126 | 255 | — | W+R |
| -126 | 51 | — | B+R |
1dYue Wang | 75 | -126 | — | B+R |
| -168 |
| — |
| W+R |
| -52 | -168 | — | W+R |
1kYue Wang | -46 | -168 | — | B+R |
3kJun Liu | -250 | -168 | — | W+R |
| -168 | -245 | — | W+R |
| -168 | -1405 | — | B+R |
| -168 | -836 | — | B+R |
| -133 |
| — |
| B+R |
| -113 |
| 2 |
| B+R |
| -158 |
| — |
| W+R |
| -166 | -158 | — | W+R |
1kJan Meijer | -50 | -158 | — | B+R |
| -158 | 1dChristophe Dreypondt | 50 | — | W+R |
| -158 | 2kMichel Balandras | -150 | — | B+R |