3dAlvina Kwok | 250 | 3dJean Rey | 191 | — | B+ |
3dJean Rey | 191 | 1dHaochen Li | 50 | — | B+ |
5dChen Xinghong | 450 | 3dJean Rey | 191 | — | B+ |
2dJean Rey | 191 | 325 | — | B+ |
| 350 |
| — |
| W+R |
3dLoic Lefebvre | 250 | 2dJean Rey | 145 | — | W+R |
| 543 | 2dJean Rey | 145 | — | B+R |
2dJean Rey | 145 | 4dFrancois Mizessyn | 350 | — | B+R |
1dLeo Vandendyck | 50 | 2dJean Rey | 145 | — | W+R |
2dJean Rey | 145 | 1kAmbroise Guillou | -50 | — | B+R |
4dFranck Garand | 350 | 2dJean Rey | 145 | — | B+R |
| 150 |
| 5 |
| B+R |