20kFrank Schuetz | -1950 | -1395 | 4 | B+R |
20kPeter Horatschek | -1950 | -1395 | 5 | W+R |
| -1395 | 10kBettina Kullik | -950 | 2 | W+R |
| -1395 | 11kGulnihal Dursun | -1050 | 2 | B+R |
| -1395 | 12kGerold Nicolasen | -1150 | 1 | W+R |
| -1150 |
| — |
| W+R |
16kMeggie Grieger | -1550 | -1326 | — | B+R |
12kKevin de Martelaere | -1150 | -1326 | — | B+R |
| -1326 | 13kVladislav Guberinic | -1250 | — | B+R |
| -1579 |
14kMei Wang |
| -1350 |
| — |
| W+R |
15kHanna Stein | -1450 | -1579 | — | W+R |
17kRaphael Tron | -1650 | -1579 | — | W+R |
| -1579 | 14kCarsten Igel | -1350 | — | B+R |
| -1579 | 16kGrigorij Arsentjev | -1550 | — | B+R |
| -1479 |
| — |
| B+R |
| -1479 | 13kFelix Roller | -1250 | — | W+R |
13kDmytro Turovskyi | -1250 | -1479 | — | B+R |
| -1479 | 12kJakob Tu | -1150 | — | W+R |
12kWolfgang Classen | -1150 | -1479 | — | B+R |
| -1481 |
| 8 |
| W+R |
| -1651 |
15kEmile Redant |
| -1450 |
| — |
| W+R |
| -1164 | -1651 | — | B+R |
12kKathleen Timmins | -1150 | -1651 | — | W+R |
| -1651 | -1250 | — | B+R |
13kOlivier Verchain | -1250 | -1651 | — | B+R |
| -1750 |
| — |
| B+R |
18kWheesoo Kim | -1750 | -1615 | — | B+R |
17kAlexander Bousema | -1650 | -1615 | — | W+R |
| -1615 | 20kMunsoo Kim | -1950 | — | B+R |
| -1615 | 18kUrsula Knauf | -1750 | — | W+R |
18kFenja Severing | -1750 | -1615 | — | B+R |
| -1615 | 16kKeiko Ito | -1550 | — | B+R |
| -1615 | 17kNiels Schomberg | -1650 | — | W+R |
18kYuki de Groot | -1750 | -1615 | — | W+R |
18kCarole Averous | -1750 | -1615 | — | W+R |
| -1719 |
16kMarcel Riedeman |
| -1550 |
| — |
| B+R |
| -1719 | 16kVALERIY KRUSHELNYTSKYY | -1550 | — | W+R |
18kDMYTRO MALYMON | -1750 | -1719 | — | W+R |
18kYuki de Groot | -1750 | -1719 | — | W+R |
18kMartje Pohlabeln | -1750 | -1719 | — | B+R |