











| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Cheng Lai | 7d | 18+/n | 32+/n | 21+/n | 3+/n | 4+/n | 5/5 |
| 2 | Sheng-Chieh Lo | 7d | 37+/n | 17+/n | 11+/n | 5+/n | 15+/n | 5/5 |
| 3 | Nai-Fu Kuo | 7d | 19+/n | 20+/n | 6+/n | 1-/b | 13+/n | 4/5 |
| 4 | Hsin-Wei Hung | 7d | 57+/n | 12+/n | 15+/n | 9+/n | 1-/b | 4/5 |
| 5 | Motoki Noguchi | 6d | 34+/n | 39+/n | 8+/n | 2-/b | 12+/n | 4/5 |
| 6 | Ilya Shikshin | 7d | 41+/n | 7+/n | 3-/b | 40+/n | 11+/n | 4/5 |
| 7 | Oleg Mezhov | 6d | 23+/n | 6-/b | 32+/n | 20+/n | 16+/n | 4/5 |
| 8 | Jia Cheng Tan | 6d | 33+/n | 16+/n | 5-/b | 36+/n | 14+/n | 4/5 |
| 9 | Lukas Podpera | 5d | 13+/n | 14+/n | 35+/n | 4-/b | 45+/n | 4/5 |
| 10 | Schayan Hamrah | 4d | 28+/n | 43-/n | 30+/n | 50+/n | 32+/n | 4/5 |
| 11 | Jia Rui Zhao | 5d | 44+/n | 42+/n | 2-/b | 21+/n | 6-/b | 3/5 |
| 12 | Riki Nakasone | 6d | 22+/n | 4-/b | 43+/n | 34+/n | 5-/b | 3/5 |
| 13 | Dmitriy Surin | 6d | 9-/b | 50+/n | 18+/n | 24+/n | 3-/b | 3/5 |
| 14 | Ho Yeung Woo | 5d | 40+/n | 9-/b | 38+/n | 22+/n | 8-/b | 3/5 |
| 15 | Alexander Eerbeek | 5d | 59+/n | 24+/n | 4-/b | 37+/n | 2-/b | 3/5 |
| 16 | Hao-Hung Hsu | 7d | 35+/n | 8-/b | 56+/n | 19+/n | 7-/b | 3/5 |
| 17 | Zhongxia Zhao | 7d | 38+/n | 2-/b | 22-/n | 39+/n | 37+/n | 3/5 |
| 18 | Lukas Kramer | 5d | 1-/b | 26+/n | 13-/b | 44+/n | 42+/n | 3/5 |
| 19 | Gerardus Groenen | 6d | 3-/b | 27+/n | 33+/n | 16-/b | 35+/n | 3/5 |
| 20 | Chong Han | 5d | 56+/n | 3-/b | 57+/n | 7-/b | 34+/n | 3/5 |
| 21 | Xiang Zhang | 6d | 61+/n | 58+/n | 1-/b | 11-/b | 33+/n | 3/5 |
| 22 | Robert Rehm | 5d | 12-/b | 71+/n | 17+/b | 14-/b | 38+/n | 3/5 |
| 23 | Mateusz Surma | 6d | 7-/b | 35-/n | 59+/n | 41+/n | 40+/n | 3/5 |
| 24 | Andrew Huang | 5d | 36+/n | 15-/b | 65+/n | 13-/b | 26+/n | 3/5 |
| 25 | Ngai Lon Wong | 5d | 32-/n | 33-/n | 31+/n | 28+/n | 36+/n | 3/5 |
| 26 | Jürgen Suntinger | 3d | 52+/n | 18-/b | 46+/n | 60+/n | 24-/b | 3/5 |
| 27 | Krit Jamkachornkiat | 4d | 30+/n | 19-/b | 68+/n | 38-/n | 53+/n | 3/5 |
| 28 | Forest Song | 4d | 10-/b | 76+/n | 61+/n | 25-/b | 50+/n | 3/5 |
| 29 | Chan Fok Io | 4d | 54+/n | 36-/n | 41-/n | 47+/n | 48+/n | 3/5 |
| 30 | Jie Hui Kwa | 4d | 27-/b | 53+/n | 10-/b | 66+/n | 60+/n | 3/5 |
| 31 | Jun Zhe Malcus Poh | 4d | 51-/n | 67+/n | 25-/b | 65+/n | 58+/n | 3/5 |
| 32 | Wan Kao Lou | 5d | 25+/b | 1-/b | 7-/b | 56+/n | 10-/b | 2/5 |
| 33 | Merlijn Kuin | 6d | 8-/b | 25+/b | 19-/b | 43+/n | 21-/b | 2/5 |
| 34 | Kuok Wang Chan | 5d | 5-/b | 44+/n | 39+/n | 12-/b | 20-/b | 2/5 |
| 35 | Than Tiawattananont | 4d | 16-/b | 23+/b | 9-/b | 49+/n | 19-/b | 2/5 |
| 36 | Hao Song Sun | 5d | 24-/b | 29+/b | 42+/n | 8-/b | 25-/b | 2/5 |
| 37 | Kohichi Noguchi | 6d | 2-/b | 51+/n | 60+/n | 15-/b | 17-/b | 2/5 |
| 38 | Jesse Savo | 4d | 17-/b | 41+/n | 14-/b | 27+/b | 22-/b | 2/5 |
| 39 | Rémi Campagnie | 5d | 45+/n | 5-/b | 34-/b | 17-/b | 56+/n | 2/5 |
| 40 | Chun Him Leung | 5d | 14-/b | 59+/n | 58+/n | 6-/b | 23-/b | 2/5 |
| 41 | Amir Fragman | 5d | 6-/b | 38-/b | 29+/b | 23-/b | 52+/n | 2/5 |
| 42 | Lothar Spiegel | 5d | 60+/n | 11-/b | 36-/b | 57+/n | 18-/b | 2/5 |
| 43 | 4d | 58-/n | 10+/b | 12-/b | 33-/b | 57+/n | 2/5 | |
| 44 | Vladimir Danek | 5d | 11-/b | 34-/b | 51+/n | 18-/b | 61+/n | 2/5 |
| 45 | Viktor Lin | 5d | 39-/b | 56-/n | 52+/n | 58+/n | 9-/b | 2/5 |
| 46 | Reem Ben-David | 2d | 49+/n | 54+/n | 26-/b | 53-/n | 62+/n | 3/5 |
| 47 | Julien Renaud | 2d | 63+/n | 57-/n | 55+/n | 29-/b | 66+/n | 3/5 |
| 48 | Lorenz Trippel | 2d | 66-/n | 70+/n | 62+/n | 51+/n | 29-/b | 3/5 |
| 49 | César Lextrait | 2d | 46-/b | 74+/n | 54+/n | 35-/b | 64+/n | 3/5 |
| 50 | Kim Ouweleen | 3d | 53+/n | 13-/b | 71+/n | 10-/b | 28-/b | 2/5 |
| 51 | Thomas Danel | 3d | 31+/b | 37-/b | 44-/b | 48-/b | 67+/n | 2/5 |
| 52 | Justin Ching | 3d | 26-/b | 66+/n | 45-/b | 71+/n | 41-/b | 2/5 |
| 53 | Andreas Drost | 4d | 50-/b | 30-/b | 67+/n | 46+/b | 27-/b | 2/5 |
| 54 | Kim Chiong Kwa | 3d | 29-/b | 46-/b | 49-/b | 75+/n | 65+/n | 2/5 |
| 55 | Andrew Simons | 3d | 71-/n | 65-/n | 47-/b | 69+/n | 68+/n | 2/5 |
| 56 | Kaichi Suzuki | 6d | 20-/b | 45+/b | 16-/b | 32-/b | 39-/b | 1/5 |
| 57 | Yang Xu | 6d | 4-/b | 47+/b | 20-/b | 42-/b | 43-/b | 1/5 |
| 58 | Hin Chan Lam | 5d | 43+/b | 21-/b | 40-/b | 45-/b | 31-/b | 1/5 |
| 59 | Wei Xu | 5d | 15-/b | 40-/b | 23-/b | 61-/n | 71+/n | 1/5 |
| 60 | Chau Faat Tang | 5d | 42-/b | 61+/n | 37-/b | 26-/b | 30-/b | 1/5 |
| 61 | Hidetaka Hara | 6d | 21-/b | 60-/b | 28-/b | 59+/b | 44-/b | 1/5 |
| 62 | Henry Manners | 1k | 74+/n | 64+/n | 48-/b | 70+/n | 46-/b | 3/5 |
| 63 | Vincenzo Sabato | 4k | 47-/b | 77+/n | 72+/n | 68-/n | 73+/n | 3/5 |
| 64 | Michaël Trazzi | 1d | 78+/n | 62-/b | 73+/n | 76+/n | 49-/b | 3/5 |
| 65 | Mathieu Delli-Zotti | 2d | 70+/n | 55+/b | 24-/b | 31-/b | 54-/b | 2/5 |
| 66 | Antonin Tichy | 2d | 48+/b | 52-/b | 76+/n | 30-/b | 47-/b | 2/5 |
| 67 | Bhirasi Woranansiri | 2d | 69+/n | 31-/b | 53-/b | 72+/n | 51-/b | 2/5 |
| 68 | Ronaldo Y Matayoshi | 2d | 76-/n | 69+/n | 27-/b | 63+/b | 55-/b | 2/5 |
| 69 | David Bofinger | 2d | 67-/b | 68-/b | 75+/n | 55-/b | 72+/n | 2/5 |
| 70 | Chang Sun | 2d | 65-/b | 48-/b | 78+/n | 62-/b | 76+/n | 2/5 |
| 71 | Thiag Shimada Ramos | 3d | 55+/b | 22-/b | 50-/b | 52-/b | 59-/b | 1/5 |
| 72 | Dan Pellicer García | 6k | 75+/n | 73+/n | 63-/b | 67-/b | 69-/b | 2/5 |
| 73 | Cesare Sassoli | 5k | 77+/n | 72-/b | 64-/b | 74+/n | 63-/b | 2/5 |
| 74 | Leonardo A Dal Zovo | 3k | 62-/b | 49-/b | 77+/n | 73-/b | 78+/n | 2/5 |
| 75 | Davide Bertok | 8k | 72-/b | 78+/n | 69-/b | 54-/b | 77+/n | 2/5 |
| 76 | Paul Tabor | 2d | 68+/b | 28-/b | 66-/b | 64-/b | 70-/b | 1/5 |
| 77 | Luis Enr Boza Araya | 5k | 73-/b | 63-/b | 74-/b | 78+/n | 75-/b | 1/5 |
| 78 | Emanuele Aliberti | 16k | 64-/b | 75-/b | 70-/b | 77-/b | 74-/b | 0/5 |
Geen foto's beschikbaar.
| # | Naam | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Cheng Lai | 7d | 18+/n | 32+/n | 21+/n | 3+/n | 4+/n | 5/5 |
| 2 | Sheng-Chieh Lo | 7d | 37+/n | 17+/n | 11+/n | 5+/n | 15+/n | 5/5 |
| 3 | Nai-Fu Kuo | 7d | 19+/n | 20+/n | 6+/n | 1-/b | 13+/n | 4/5 |
| 4 | Hsin-Wei Hung | 7d | 57+/n | 12+/n | 15+/n | 9+/n | 1-/b | 4/5 |
| 5 | Motoki Noguchi | 6d | 34+/n | 39+/n | 8+/n | 2-/b | 12+/n | 4/5 |
| 6 | Ilya Shikshin | 7d | 41+/n | 7+/n | 3-/b | 40+/n | 11+/n | 4/5 |
| 7 | Oleg Mezhov | 6d | 23+/n | 6-/b | 32+/n | 20+/n | 16+/n | 4/5 |
| 8 | Jia Cheng Tan | 6d | 33+/n | 16+/n | 5-/b | 36+/n | 14+/n | 4/5 |
| 9 | Lukas Podpera | 5d | 13+/n | 14+/n | 35+/n | 4-/b | 45+/n | 4/5 |
| 10 | Schayan Hamrah | 4d | 28+/n | 43-/n | 30+/n | 50+/n | 32+/n | 4/5 |
| 11 | Jia Rui Zhao | 5d | 44+/n | 42+/n | 2-/b | 21+/n | 6-/b | 3/5 |
| 12 | Riki Nakasone | 6d | 22+/n | 4-/b | 43+/n | 34+/n | 5-/b | 3/5 |
| 13 | Dmitriy Surin | 6d | 9-/b | 50+/n | 18+/n | 24+/n | 3-/b | 3/5 |
| 14 | Ho Yeung Woo | 5d | 40+/n | 9-/b | 38+/n | 22+/n | 8-/b | 3/5 |
| 15 | Alexander Eerbeek | 5d | 59+/n | 24+/n | 4-/b | 37+/n | 2-/b | 3/5 |
| 16 | Hao-Hung Hsu | 7d | 35+/n | 8-/b | 56+/n | 19+/n | 7-/b | 3/5 |
| 17 | Zhongxia Zhao | 7d | 38+/n | 2-/b | 22-/n | 39+/n | 37+/n | 3/5 |
| 18 | Lukas Kramer | 5d | 1-/b | 26+/n | 13-/b | 44+/n | 42+/n | 3/5 |
| 19 | Gerardus Groenen | 6d | 3-/b | 27+/n | 33+/n | 16-/b | 35+/n | 3/5 |
| 20 | Chong Han | 5d | 56+/n | 3-/b | 57+/n | 7-/b | 34+/n | 3/5 |
| 21 | Xiang Zhang | 6d | 61+/n | 58+/n | 1-/b | 11-/b | 33+/n | 3/5 |
| 22 | Robert Rehm | 5d | 12-/b | 71+/n | 17+/b | 14-/b | 38+/n | 3/5 |
| 23 | Mateusz Surma | 6d | 7-/b | 35-/n | 59+/n | 41+/n | 40+/n | 3/5 |
| 24 | Andrew Huang | 5d | 36+/n | 15-/b | 65+/n | 13-/b | 26+/n | 3/5 |
| 25 | Ngai Lon Wong | 5d | 32-/n | 33-/n | 31+/n | 28+/n | 36+/n | 3/5 |
| 26 | Jürgen Suntinger | 3d | 52+/n | 18-/b | 46+/n | 60+/n | 24-/b | 3/5 |
| 27 | Krit Jamkachornkiat | 4d | 30+/n | 19-/b | 68+/n | 38-/n | 53+/n | 3/5 |
| 28 | Forest Song | 4d | 10-/b | 76+/n | 61+/n | 25-/b | 50+/n | 3/5 |
| 29 | Chan Fok Io | 4d | 54+/n | 36-/n | 41-/n | 47+/n | 48+/n | 3/5 |
| 30 | Jie Hui Kwa | 4d | 27-/b | 53+/n | 10-/b | 66+/n | 60+/n | 3/5 |
| 31 | Jun Zhe Malcus Poh | 4d | 51-/n | 67+/n | 25-/b | 65+/n | 58+/n | 3/5 |
| 32 | Wan Kao Lou | 5d | 25+/b | 1-/b | 7-/b | 56+/n | 10-/b | 2/5 |
| 33 | Merlijn Kuin | 6d | 8-/b | 25+/b | 19-/b | 43+/n | 21-/b | 2/5 |
| 34 | Kuok Wang Chan | 5d | 5-/b | 44+/n | 39+/n | 12-/b | 20-/b | 2/5 |
| 35 | Than Tiawattananont | 4d | 16-/b | 23+/b | 9-/b | 49+/n | 19-/b | 2/5 |
| 36 | Hao Song Sun | 5d | 24-/b | 29+/b | 42+/n | 8-/b | 25-/b | 2/5 |
| 37 | Kohichi Noguchi | 6d | 2-/b | 51+/n | 60+/n | 15-/b | 17-/b | 2/5 |
| 38 | Jesse Savo | 4d | 17-/b | 41+/n | 14-/b | 27+/b | 22-/b | 2/5 |
| 39 | Rémi Campagnie | 5d | 45+/n | 5-/b | 34-/b | 17-/b | 56+/n | 2/5 |
| 40 | Chun Him Leung | 5d | 14-/b | 59+/n | 58+/n | 6-/b | 23-/b | 2/5 |
| 41 | Amir Fragman | 5d | 6-/b | 38-/b | 29+/b | 23-/b | 52+/n | 2/5 |
| 42 | Lothar Spiegel | 5d | 60+/n | 11-/b | 36-/b | 57+/n | 18-/b | 2/5 |
| 43 | 4d | 58-/n | 10+/b | 12-/b | 33-/b | 57+/n | 2/5 | |
| 44 | Vladimir Danek | 5d | 11-/b | 34-/b | 51+/n | 18-/b | 61+/n | 2/5 |
| 45 | Viktor Lin | 5d | 39-/b | 56-/n | 52+/n | 58+/n | 9-/b | 2/5 |
| 46 | Reem Ben-David | 2d | 49+/n | 54+/n | 26-/b | 53-/n | 62+/n | 3/5 |
| 47 | Julien Renaud | 2d | 63+/n | 57-/n | 55+/n | 29-/b | 66+/n | 3/5 |
| 48 | Lorenz Trippel | 2d | 66-/n | 70+/n | 62+/n | 51+/n | 29-/b | 3/5 |
| 49 | César Lextrait | 2d | 46-/b | 74+/n | 54+/n | 35-/b | 64+/n | 3/5 |
| 50 | Kim Ouweleen | 3d | 53+/n | 13-/b | 71+/n | 10-/b | 28-/b | 2/5 |
| 51 | Thomas Danel | 3d | 31+/b | 37-/b | 44-/b | 48-/b | 67+/n | 2/5 |
| 52 | Justin Ching | 3d | 26-/b | 66+/n | 45-/b | 71+/n | 41-/b | 2/5 |
| 53 | Andreas Drost | 4d | 50-/b | 30-/b | 67+/n | 46+/b | 27-/b | 2/5 |
| 54 | Kim Chiong Kwa | 3d | 29-/b | 46-/b | 49-/b | 75+/n | 65+/n | 2/5 |
| 55 | Andrew Simons | 3d | 71-/n | 65-/n | 47-/b | 69+/n | 68+/n | 2/5 |
| 56 | Kaichi Suzuki | 6d | 20-/b | 45+/b | 16-/b | 32-/b | 39-/b | 1/5 |
| 57 | Yang Xu | 6d | 4-/b | 47+/b | 20-/b | 42-/b | 43-/b | 1/5 |
| 58 | Hin Chan Lam | 5d | 43+/b | 21-/b | 40-/b | 45-/b | 31-/b | 1/5 |
| 59 | Wei Xu | 5d | 15-/b | 40-/b | 23-/b | 61-/n | 71+/n | 1/5 |
| 60 | Chau Faat Tang | 5d | 42-/b | 61+/n | 37-/b | 26-/b | 30-/b | 1/5 |
| 61 | Hidetaka Hara | 6d | 21-/b | 60-/b | 28-/b | 59+/b | 44-/b | 1/5 |
| 62 | Henry Manners | 1k | 74+/n | 64+/n | 48-/b | 70+/n | 46-/b | 3/5 |
| 63 | Vincenzo Sabato | 4k | 47-/b | 77+/n | 72+/n | 68-/n | 73+/n | 3/5 |
| 64 | Michaël Trazzi | 1d | 78+/n | 62-/b | 73+/n | 76+/n | 49-/b | 3/5 |
| 65 | Mathieu Delli-Zotti | 2d | 70+/n | 55+/b | 24-/b | 31-/b | 54-/b | 2/5 |
| 66 | Antonin Tichy | 2d | 48+/b | 52-/b | 76+/n | 30-/b | 47-/b | 2/5 |
| 67 | Bhirasi Woranansiri | 2d | 69+/n | 31-/b | 53-/b | 72+/n | 51-/b | 2/5 |
| 68 | Ronaldo Y Matayoshi | 2d | 76-/n | 69+/n | 27-/b | 63+/b | 55-/b | 2/5 |
| 69 | David Bofinger | 2d | 67-/b | 68-/b | 75+/n | 55-/b | 72+/n | 2/5 |
| 70 | Chang Sun | 2d | 65-/b | 48-/b | 78+/n | 62-/b | 76+/n | 2/5 |
| 71 | Thiag Shimada Ramos | 3d | 55+/b | 22-/b | 50-/b | 52-/b | 59-/b | 1/5 |
| 72 | Dan Pellicer García | 6k | 75+/n | 73+/n | 63-/b | 67-/b | 69-/b | 2/5 |
| 73 | Cesare Sassoli | 5k | 77+/n | 72-/b | 64-/b | 74+/n | 63-/b | 2/5 |
| 74 | Leonardo A Dal Zovo | 3k | 62-/b | 49-/b | 77+/n | 73-/b | 78+/n | 2/5 |
| 75 | Davide Bertok | 8k | 72-/b | 78+/n | 69-/b | 54-/b | 77+/n | 2/5 |
| 76 | Paul Tabor | 2d | 68+/b | 28-/b | 66-/b | 64-/b | 70-/b | 1/5 |
| 77 | Luis Enr Boza Araya | 5k | 73-/b | 63-/b | 74-/b | 78+/n | 75-/b | 1/5 |
| 78 | Emanuele Aliberti | 16k | 64-/b | 75-/b | 70-/b | 77-/b | 74-/b | 0/5 |
Geen foto's beschikbaar.