Interclub 2024 Round 2
By gofed admin · 2 May 2024interclub
Phénix - Pantin
| Table | Black | White | Handicap | Result |
|---|---|---|---|---|
| Table 1 | Voja Stojanovic 4k (Pant) | Kuy Yannick 3k (Phe) | 1 | W |
| Table 2 | Kroboth Oliver (TBC)k(Phe) | Martin Laurent 10k (Pant) | 3 | B |
| Table 3 | Vicory Phénix by forteit |
Leuven - Antwerpen
| Table | Black | White | Handicap | Result |
|---|---|---|---|---|
| Table 1 | Bram Westhoven 4k (Leu) | Joost Vannieuwenhuyse 2k (Ant) | 1 | W |
| Table 2 | Marcel Van_Herck 7k (Ant) | Tom Van_Doorsselaere 5k (Leu) | 1 | W |
| Table 3 | Arend Ryckeboer 12k (Leu) | Bart Caers 8k (Ant) | 3 | W |











