Interclub 2026 Round 1
By gofed admin · 24 April 2026tournaments
Phenix - Gents Go Genootschap
| Table | Black | White | Handicap | Result |
|---|---|---|---|---|
| Table 1 | Hennebert Jean-Denis 5k (Phe) | Marien Maarten 4k (GGG) | 1 | W |
| Table 2 | Hoorelbeke Tristan 12k(GGG) | Elengesa Lekele N Sele Auguste 13k (Phen) | 0 | B |
| Table 3 | Rodriguez Luiz Hugo 15k (Phen) | Zwanckaert Ibn 13k (GGG) | 2 | W |
Antwerpen - Hoshi
| Table | Black | White | Handicap | Result |
|---|---|---|---|---|
| Table 1 | Vannieuwenhuyse Joost 1k (Ant) | Kuy Yannick 2d (Pan) | 2 | W |
| Table 2 | Van Den Broeck Tom 8k (Ant) | Teirlinck Laurens 2k (Pan) | 5 | B |
| Table 3 | Lynn Van Hauwe 15k (Ant) | Six Lucas 13k (Pan) | 2 | B |











