Interclub results 2017
By gofed admin · 25 March 2017interclub
| Team | n° of rounds | Points | Tie breaker |
|---|---|---|---|
| Andenne | 3 | 5 | 8 |
| Antwerpen | 4 | 10 | 20 |
| Ath | 4 | 3 | 8 |
| Gent | 5 | 7 | 16 |
| Hasselt | 4 | 0 | 0 |
| Leuven | 4 | 10 | 20 |
| Liège | 4 | 7 | 14 |
| Pantin | 5 | 9 | 16 |
| Phenix | 5 | 6 | 12 |
Round 1
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Antwerpen | Phenix | 2-1 | 3-3 |
| Ath | Le Pantin | 1-2 | 3-3 |
| Gent | Liège | 2-1 | 5-1 |
| Hasselt | Leuven | 0-3 | 0-6 |
Round 2
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Liège | Hasselt | 3-0 | 6-0 |
| Le Pantin | Gent | 2-1 | 4-2 |
| Phenix | Ath | 2-1 | 3-3 |
| Andenne | Antwerpen | 1-2 | 1-5 |
Round 3
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Gent | Phenix | 3-0 | 6-0 |
| Leuven | Liège | 1-2 | 2-4 |
| Ath | Andenne | 1-2 | 2-4 |
| Hasselt | Pantin | 0-3 | 0-6 |
Round 4
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Antwerpen | Ath | 3-0 | 6-0 |
| Phenix | Hasselt | 3-0 | 6-0 |
| Andenne | Gent | 2-1 | 3-3 |
| Pantin | Leuven | 0-3 | 0-6 |
Round 5
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Liège | Pantin | 1-2 | 3-3 |
| Gent | Antwerpen | 0-3 | 0-6 |
| Leuven | Phénix | 3-0 | 6-0 |
Round 6
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Phoenix | Liège | 3-0 | 6-0 |
| Andenne | Leuven | 0-3 | 0-6 |
| Ath | Gent | 0-3 | 0-6 |
Round 7
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Leuven | Antwerpen | 2-1 | 3-3 |
| Liège | Andenne | 3-0 | 3-0 |
| Pantin | Phénix | - | - |
Round 8
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Andenne | Pantin | 0-3 | 0-3 |
| Ath | Leuven | 1-2 | 3-3 |
| Antwerpen | Liège | 3-0 | 6-0 |
Round 9
| Home | Away | Points | Tie breaker |
|---|---|---|---|
| Leuven | Gent | 2-1 | 3-3 |
| Phenix | Andenne | 0-3 | 0-6 |
| Liège | Ath | 0-3 | 0-6 |
| Pantin | Antwerpen | 3-0 | 6-0 |











