| 105 | 83 | — | B+R |
| 105 | 162 | — | W+R |
| 105 | 163 | — | W+R |
| 105 | 20 | — | W+R |
| -152 | 105 | — | W+R |
| 177 | 105 | — | B+R |
| 105 | -180 | — | B+R |
| 105 | 248 | — | W+R |
| -336 |
| — |
| B+R |
| 246 | 129 | — | B+R |
| 4 | 129 | — | W+R |
| -771 | 129 | — | W+R |
| 129 | -193 | — | W+R |
| 120 |
| — |
| B+R |
| 120 | 1dJaap K. Blom | 50 | — | B+R |
| 250 | 120 | — | B+R |
| 117 | 120 | — | W+R |
4dChen Qi | 320 | 120 | — | B+R |
| 121 |
| — |
| B+R |
| -110 | 151 | — | B+R |
| 151 | 2dOosten Arend Van | 150 | — | W+R |
| 151 | 253 | — | W+R |
6dMalek Farid Ben | 550 | 151 | — | B+R |
| -50 |
| — |
| B+R |
| 158 | 129 | — | W+R |
| 158 | -16 | — | B+R |
1dPenglin Tang | 50 | 158 | — | W+R |
| 279 | 158 | — | B+R |
| -234 |
| — |
| B+R |
| 136 | -219 | — | B+R |
| 136 | 38 | — | B+R |
| 136 | -244 | — | B+R |
| 136 | -114 | — | B+R |
| 136 | 117 | — | B+R |
| 136 | 106 | — | B+R |
| 136 | 186 | — | W+R |
| 317 | 136 | — | B+R |
| -285 |
| — |
| B+R |
| -312 | 148 | — | W+R |
| 148 | -96 | — | B+R |
| 79 | 148 | — | B+R |
| -245 | 148 | — | W+R |
| 213 |
| — |
| B+R |
| 75 | 213 | — | B+R |
1kYue Wang | -87 | 213 | — | B+R |
3dRob Kok | 250 | 213 | — | B+R |
1d Puttkammer Hildegard | 50 | 213 | — | W+R |