| 92 | 2dNgoc-Trang Cao | 150 | — | W+R |
3dBenjamin Chetioui | 250 | 92 | — | B+R |
| 92 | 4dKevin Sbai | 350 | — | W+R |
| 50 |
| — |
| B+R |
1kBurkhard Landskron | -50 | 63 | — | W+R |
4dFumiomi Ezoe | 350 | 63 | — | B+R |
| 63 | 3dThomas Kettenring | 250 | — | W+R |
| 63 | 1dNiels Schomberg | 50 | — | B+R |
| 78 |
| — |
| W+R |
| 78 | 1dAlex Ketelaars | 50 | — | W+R |
1dSimon Mueller | 50 | 78 | — | W+R |
| 78 | 1dFabian Bambusch | 50 | — | W+R |
2dDavid Diering | 150 | 78 | — | B+R |
| 350 |
| — |
| W+R |
3dKatsu Ikeda | 250 | 48 | — | B+R |
2dSergio Dilger | 150 | 48 | — | W+R |
| 48 | 2dArnaud Knippel | 150 | — | W+R |
2dMikael Nenonen | 150 | 48 | — | W+R |
| 150 |
| — |
| W+R |
1dOndrej Kachyna | 50 | 24 | — | W+R |
| 24 | 2dYasushi Takeda | 150 | — | W+R |
| 24 | 3dKim Ouweleen | 250 | — | W+R |
2dMasaki Matsuo | 150 | 24 | — | W+R |
| 250 |
| — |
| W+R |
4dAntti Holappa | 350 | -67 | — | B+R |
| -67 | 4dErik Kaper | 350 | — | B+R |
3dThomas Kettenring | 250 | -67 | — | W+R |
| -67 | 2dJames Pinkerton | 150 | — | B+R |