











| # | Name | Rank | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 5d | 10+/b | 5+/n | 4+/n | 2+/n | 4/4 | |
| 2 | Manuel Frangi | 3d | 11+/b | 3+/n | 10+/n | 1-/b | 3/4 |
| 3 | Valerian Bouette | 4d | 7+/n | 2-/b | 6+/n | 10+/n | 3/4 |
| 4 | Ryan Zhang | 3d | 20+/n | 8+/b | 1-/b | 7+/n | 3/4 |
| 5 | Romain Friscourt | 2d | 6+/n | 1-/b | 8-/n | 12+/b | 2/4 |
| 6 | Guillaume Roux | 1d | 5-/b | 9+/n | 3-/b | 13+/b | 2/4 |
| 7 | Jean Rey | 1d | 3-/b | 11+/n | 15+/n | 4-/b | 2/4 |
| 8 | Chao Zhang | 5d | 9+/b | 4-/n | 5+/b | — | 2/3 |
| 9 | 1d | 8-/n | 6-/b | 14+/n | 16+/b | 2/4 | |
| 10 | Zhaonan Wang | 3d | 1-/n | 12+/n | 2-/b | 3-/b | 1/4 |
| 11 | Henri Gauthier | 1d | 2-/n | 7-/b | 13-/n | 17+/b | 1/4 |
| 12 | Clement Menard | 1k | 13+/n | 10-/b | 16+/b | 5-/n | 2/4 |
| 13 | Sylvain Bousquet | 1k | 12-/b | 21+/n | 11+/b | 6-/n | 2/4 |
| 14 | Etienne Sabarthes | 2k | 15+/n | 20+/b | 9-/b | 18+/n | 3/4 |
| 15 | Clement Toromanoff | 1k | 14-/b | 16-/n | 7-/b | 22+/n | 1/4 |
| 16 | Xavier Saulnier | 2k | 33+/n | 15+/b | 12-/n | 9-/n | 2/4 |
| 17 | Franck Leplat | 2k | 21-/b | 19+/n | 20+/b | 11-/n | 2/4 |
| 18 | Louis Desbonnet | 2k | — | — | 21+/n | 14-/b | 1/2 |
| 19 | Romain Durand | 3k | 37+/n | 17-/b | 23+/b | 35+/b1 | 3/4 |
| 20 | Maxime Bourgin | 1k | 4-/b | 14-/n | 17-/n | 24-/b | 0/4 |
| 21 | Antti Manttari | 2k | 17+/n | 13-/b | 18-/b | 23-/n | 1/4 |
| 22 | 4k | 23-/n | 24+/b | 29+/n | 15-/b | 2/4 | |
| 23 | Joris Vandenbroeck | 3k | 22+/b | 26-/n | 19-/n | 21+/b | 2/4 |
| 24 | Valentin Priasso | 4k | 27+/b | 22-/n | 26+/b | 20+/n | 3/4 |
| 25 | Louise Charles | 4k | 36+/n | 33+/b | — | — | 2/2 |
| 26 | Jean-Philippe Hueber | 3k | 34-/b | 23+/b | 24-/n | — | 1/3 |
| 27 | Patrice Doussot | 4k | 24-/n | 28-/n | 37+/b | 34+/b | 2/4 |
| 28 | Charles-Henry Beaussart | 6k | 38+/n | 27+/b | 30+/n | 32+/b | 4/4 |
| 29 | Jurgen Warkentin | 4k | — | — | 22-/b | 31+/n | 1/2 |
| 30 | 5k | 35-/b | 34+/n | 28-/b | 37+/n | 2/4 | |
| 31 | Francois Termote | 5k | 45+/n | 35+/n | 34+/b | 29-/b | 3/4 |
| 32 | Nicolas Friscourt | 5k | 44+/n | 37+/b | 33+/b | 28-/n | 3/4 |
| 33 | Daniel Maier | 3k | 16-/b | 25-/n | 32-/n | — | 0/3 |
| 34 | Loic Thiebault | 4k | 26+/n | 30-/b | 31-/n | 27-/n | 1/4 |
| 35 | Audrey Henneric | 5k | 30+/n | 31-/b | 38+/b | 19-/n1 | 2/4 |
| 36 | Didier Lesesvre | 4k | 25-/b | — | — | — | 0/1 |
| 37 | Nicolas Desrumaux | 4k | 19-/b | 32-/n | 27-/n | 30-/b | 0/4 |
| 38 | Mickael Bessa-Joveski | 6k | 28-/b | 42+/n | 35-/n | 44+/b | 2/4 |
| 39 | 8k | 43-/b | 44+/n | 45+/b | 42+/n | 3/4 | |
| 40 | Clement Joubert | 7k | 42-/b | 45+/b | 44+/b | 47+/n | 3/4 |
| 41 | Vincent Buchy | 7k | 46+/b | 43+/n | — | — | 2/2 |
| 42 | Filipe Vasconcelos | 7k | 40+/n | 38-/b | 48+/n | 39-/b | 2/4 |
| 43 | Lise Werquin | 7k | 39+/n | 41-/b | — | — | 1/2 |
| 44 | Corentin Macquet | 6k | 32-/b | 39-/b | 40-/n | 38-/n | 0/4 |
| 45 | Raphael Robert | 6k | 31-/b | 40-/n | 39-/n | 49-/b1 | 0/4 |
| 46 | Amelia Durbec | 7k | 41-/n | 48-/b | — | — | 0/2 |
| 47 | Vincent Dolez | 8k | 48-/b | 49+/b | 52+/b2 | 40-/b | 2/4 |
| 48 | Gerard Thiriet | 9k | 47+/n | 46+/n | 42-/b | 50+/b | 3/4 |
| 49 | 9k | 50+/b | 47-/n | 51+/n | 45+/n1 | 3/4 | |
| 50 | Jeffrey Nguyen | 9k | 49-/n | 55+/b | — | 48-/n | 1/3 |
| 51 | Mathieu Giraud | 10k | 55-/n | 53+/n | 49-/b | 57+/b | 2/4 |
| 52 | Theo Douare | 11k | 54-/b1 | 57+/b | 47-/n2 | 53+/n | 2/4 |
| 53 | 11k | 56+/n | 51-/b | 55+/n | 52-/b | 2/4 | |
| 54 | Martin Chedeville | 13k | 52+/n1 | 56+/b | 58+/n | 55+/b | 4/4 |
| 55 | Valentin Boulet | 11k | 51+/b | 50-/n | 53-/b | 54-/n | 1/4 |
| 56 | Benjamin Nicita | 11k | 53-/b | 54-/n | 59-/b1 | 58+/b | 1/4 |
| 57 | 13k | 60+/b | 52-/n | 61+/b1 | 51-/n | 2/4 | |
| 58 | Annabel Clerc | 13k | 61+/n | 60+/b | 54-/b | 56-/n | 2/4 |
| 59 | Francois Woestyn | 14k | 62+/n | — | 56+/n1 | — | 2/2 |
| 60 | Laurent Brassart | 13k | 57-/n | 58-/n | 63+/b | — | 1/3 |
| 61 | Antoine Saltarelli | 14k | 58-/b | 63+/n | 57-/n1 | 65+/b5 | 2/4 |
| 62 | Marcellin Giraud | 15k | 59-/b | 65+/b3 | 66+/b5 | 64+/b3 | 3/4 |
| 63 | Malak Hayar | 15k | 64+/b3 | 61-/b | 60-/n | 66+/b5 | 2/4 |
| 64 | Norah Henriques | 19k | 63-/n3 | 66+/n | 65+/b | 62-/n3 | 2/4 |
| 65 | Maxime Ducloy | 25k | 66+/b | 62-/n3 | 64-/n | 61-/n5 | 1/4 |
| 66 | Regis Auffret | 25k | 65-/n | 64-/b | 62-/n5 | 63-/n5 | 0/4 |
No photos available.
| # | Name | Rank | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 5d | 10+/b | 5+/n | 4+/n | 2+/n | 4/4 | |
| 2 | Manuel Frangi | 3d | 11+/b | 3+/n | 10+/n | 1-/b | 3/4 |
| 3 | Valerian Bouette | 4d | 7+/n | 2-/b | 6+/n | 10+/n | 3/4 |
| 4 | Ryan Zhang | 3d | 20+/n | 8+/b | 1-/b | 7+/n | 3/4 |
| 5 | Romain Friscourt | 2d | 6+/n | 1-/b | 8-/n | 12+/b | 2/4 |
| 6 | Guillaume Roux | 1d | 5-/b | 9+/n | 3-/b | 13+/b | 2/4 |
| 7 | Jean Rey | 1d | 3-/b | 11+/n | 15+/n | 4-/b | 2/4 |
| 8 | Chao Zhang | 5d | 9+/b | 4-/n | 5+/b | — | 2/3 |
| 9 | 1d | 8-/n | 6-/b | 14+/n | 16+/b | 2/4 | |
| 10 | Zhaonan Wang | 3d | 1-/n | 12+/n | 2-/b | 3-/b | 1/4 |
| 11 | Henri Gauthier | 1d | 2-/n | 7-/b | 13-/n | 17+/b | 1/4 |
| 12 | Clement Menard | 1k | 13+/n | 10-/b | 16+/b | 5-/n | 2/4 |
| 13 | Sylvain Bousquet | 1k | 12-/b | 21+/n | 11+/b | 6-/n | 2/4 |
| 14 | Etienne Sabarthes | 2k | 15+/n | 20+/b | 9-/b | 18+/n | 3/4 |
| 15 | Clement Toromanoff | 1k | 14-/b | 16-/n | 7-/b | 22+/n | 1/4 |
| 16 | Xavier Saulnier | 2k | 33+/n | 15+/b | 12-/n | 9-/n | 2/4 |
| 17 | Franck Leplat | 2k | 21-/b | 19+/n | 20+/b | 11-/n | 2/4 |
| 18 | Louis Desbonnet | 2k | — | — | 21+/n | 14-/b | 1/2 |
| 19 | Romain Durand | 3k | 37+/n | 17-/b | 23+/b | 35+/b1 | 3/4 |
| 20 | Maxime Bourgin | 1k | 4-/b | 14-/n | 17-/n | 24-/b | 0/4 |
| 21 | Antti Manttari | 2k | 17+/n | 13-/b | 18-/b | 23-/n | 1/4 |
| 22 | 4k | 23-/n | 24+/b | 29+/n | 15-/b | 2/4 | |
| 23 | Joris Vandenbroeck | 3k | 22+/b | 26-/n | 19-/n | 21+/b | 2/4 |
| 24 | Valentin Priasso | 4k | 27+/b | 22-/n | 26+/b | 20+/n | 3/4 |
| 25 | Louise Charles | 4k | 36+/n | 33+/b | — | — | 2/2 |
| 26 | Jean-Philippe Hueber | 3k | 34-/b | 23+/b | 24-/n | — | 1/3 |
| 27 | Patrice Doussot | 4k | 24-/n | 28-/n | 37+/b | 34+/b | 2/4 |
| 28 | Charles-Henry Beaussart | 6k | 38+/n | 27+/b | 30+/n | 32+/b | 4/4 |
| 29 | Jurgen Warkentin | 4k | — | — | 22-/b | 31+/n | 1/2 |
| 30 | 5k | 35-/b | 34+/n | 28-/b | 37+/n | 2/4 | |
| 31 | Francois Termote | 5k | 45+/n | 35+/n | 34+/b | 29-/b | 3/4 |
| 32 | Nicolas Friscourt | 5k | 44+/n | 37+/b | 33+/b | 28-/n | 3/4 |
| 33 | Daniel Maier | 3k | 16-/b | 25-/n | 32-/n | — | 0/3 |
| 34 | Loic Thiebault | 4k | 26+/n | 30-/b | 31-/n | 27-/n | 1/4 |
| 35 | Audrey Henneric | 5k | 30+/n | 31-/b | 38+/b | 19-/n1 | 2/4 |
| 36 | Didier Lesesvre | 4k | 25-/b | — | — | — | 0/1 |
| 37 | Nicolas Desrumaux | 4k | 19-/b | 32-/n | 27-/n | 30-/b | 0/4 |
| 38 | Mickael Bessa-Joveski | 6k | 28-/b | 42+/n | 35-/n | 44+/b | 2/4 |
| 39 | 8k | 43-/b | 44+/n | 45+/b | 42+/n | 3/4 | |
| 40 | Clement Joubert | 7k | 42-/b | 45+/b | 44+/b | 47+/n | 3/4 |
| 41 | Vincent Buchy | 7k | 46+/b | 43+/n | — | — | 2/2 |
| 42 | Filipe Vasconcelos | 7k | 40+/n | 38-/b | 48+/n | 39-/b | 2/4 |
| 43 | Lise Werquin | 7k | 39+/n | 41-/b | — | — | 1/2 |
| 44 | Corentin Macquet | 6k | 32-/b | 39-/b | 40-/n | 38-/n | 0/4 |
| 45 | Raphael Robert | 6k | 31-/b | 40-/n | 39-/n | 49-/b1 | 0/4 |
| 46 | Amelia Durbec | 7k | 41-/n | 48-/b | — | — | 0/2 |
| 47 | Vincent Dolez | 8k | 48-/b | 49+/b | 52+/b2 | 40-/b | 2/4 |
| 48 | Gerard Thiriet | 9k | 47+/n | 46+/n | 42-/b | 50+/b | 3/4 |
| 49 | 9k | 50+/b | 47-/n | 51+/n | 45+/n1 | 3/4 | |
| 50 | Jeffrey Nguyen | 9k | 49-/n | 55+/b | — | 48-/n | 1/3 |
| 51 | Mathieu Giraud | 10k | 55-/n | 53+/n | 49-/b | 57+/b | 2/4 |
| 52 | Theo Douare | 11k | 54-/b1 | 57+/b | 47-/n2 | 53+/n | 2/4 |
| 53 | 11k | 56+/n | 51-/b | 55+/n | 52-/b | 2/4 | |
| 54 | Martin Chedeville | 13k | 52+/n1 | 56+/b | 58+/n | 55+/b | 4/4 |
| 55 | Valentin Boulet | 11k | 51+/b | 50-/n | 53-/b | 54-/n | 1/4 |
| 56 | Benjamin Nicita | 11k | 53-/b | 54-/n | 59-/b1 | 58+/b | 1/4 |
| 57 | 13k | 60+/b | 52-/n | 61+/b1 | 51-/n | 2/4 | |
| 58 | Annabel Clerc | 13k | 61+/n | 60+/b | 54-/b | 56-/n | 2/4 |
| 59 | Francois Woestyn | 14k | 62+/n | — | 56+/n1 | — | 2/2 |
| 60 | Laurent Brassart | 13k | 57-/n | 58-/n | 63+/b | — | 1/3 |
| 61 | Antoine Saltarelli | 14k | 58-/b | 63+/n | 57-/n1 | 65+/b5 | 2/4 |
| 62 | Marcellin Giraud | 15k | 59-/b | 65+/b3 | 66+/b5 | 64+/b3 | 3/4 |
| 63 | Malak Hayar | 15k | 64+/b3 | 61-/b | 60-/n | 66+/b5 | 2/4 |
| 64 | Norah Henriques | 19k | 63-/n3 | 66+/n | 65+/b | 62-/n3 | 2/4 |
| 65 | Maxime Ducloy | 25k | 66+/b | 62-/n3 | 64-/n | 61-/n5 | 1/4 |
| 66 | Regis Auffret | 25k | 65-/n | 64-/b | 62-/n5 | 63-/n5 | 0/4 |
No photos available.