











| # | Name | Rank | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 5d | 5+/b | 11+/b | 2+/n | 7+/n | 4/4 | |
| 2 | 1d | 6+/n | 3+/b | 1-/b | 5+/n | 3/4 | |
| 3 | Ziang Zhao | 2d | 12+/b | 2-/n | 10+/n | 8+/b | 3/4 |
| 4 | 4d | — | — | 11+/b | 12+/n | 2/2 | |
| 5 | Franck Leplat | 1k | 1-/n | 15+/b | 9+/n | 2-/b | 2/4 |
| 6 | 2k | 2-/b | 12+/n | 8-/n | 13+/b | 2/4 | |
| 7 | 1k | 11-/n | 14+/b | 13+/n | 1-/b | 2/4 | |
| 8 | 3d | — | — | 6+/b | 3-/n | 1/2 | |
| 9 | Daniel Wunderer | 1d | — | — | 5-/b | 11+/n | 1/2 |
| 10 | 1k | — | — | 3-/b | 16+/n | 1/2 | |
| 11 | 3k | 7+/b | 1-/n | 4-/n | 9-/b | 1/4 | |
| 12 | 2k | 3-/n | 6-/b | 14+/n | 4-/b | 1/4 | |
| 13 | 1k | — | — | 7-/b | 6-/n | 0/2 | |
| 14 | 4k | 16+/n | 7-/n | 12-/b | 15+/b | 2/4 | |
| 15 | Loic Nyaki | 5k | 17+/b | 5-/n | 16+/b | 14-/n | 2/4 |
| 16 | 6k | 14-/b | 17+/n | 15-/n | 10-/b | 1/4 | |
| 17 | 5k | 15-/n | 16-/b | 18+/b | 20+/n | 2/4 | |
| 18 | 7k | 19-/b | 21+/b | 17-/n | 22+/n | 2/4 | |
| 19 | 7k | 18+/n | 20-/n | — | — | 1/2 | |
| 20 | 8k | 21+/n | 19+/b | 22-/b1 | 17-/b | 2/4 | |
| 21 | 10k | 20-/b | 18-/n | 23+/n | 25+/b1 | 2/4 | |
| 22 | 11k | 23+/b | 24+/n | 20+/n1 | 18-/b | 3/4 | |
| 23 | 11k | 22-/n | 26+/b | 21-/b | 24+/n | 2/4 | |
| 24 | 14k | 27+/b2 | 22-/b | 25+/n | 23-/b | 2/4 | |
| 25 | 13k | 26+/n | 27+/b3 | 24-/b | 21-/n1 | 2/4 | |
| 26 | 13k | 25-/b | 23-/n | — | — | 0/2 | |
| 27 | 19k | 24-/n2 | 25-/n3 | — | — | 0/2 |
No photos available.
| # | Name | Rank | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 5d | 5+/b | 11+/b | 2+/n | 7+/n | 4/4 | |
| 2 | 1d | 6+/n | 3+/b | 1-/b | 5+/n | 3/4 | |
| 3 | Ziang Zhao | 2d | 12+/b | 2-/n | 10+/n | 8+/b | 3/4 |
| 4 | 4d | — | — | 11+/b | 12+/n | 2/2 | |
| 5 | Franck Leplat | 1k | 1-/n | 15+/b | 9+/n | 2-/b | 2/4 |
| 6 | 2k | 2-/b | 12+/n | 8-/n | 13+/b | 2/4 | |
| 7 | 1k | 11-/n | 14+/b | 13+/n | 1-/b | 2/4 | |
| 8 | 3d | — | — | 6+/b | 3-/n | 1/2 | |
| 9 | Daniel Wunderer | 1d | — | — | 5-/b | 11+/n | 1/2 |
| 10 | 1k | — | — | 3-/b | 16+/n | 1/2 | |
| 11 | 3k | 7+/b | 1-/n | 4-/n | 9-/b | 1/4 | |
| 12 | 2k | 3-/n | 6-/b | 14+/n | 4-/b | 1/4 | |
| 13 | 1k | — | — | 7-/b | 6-/n | 0/2 | |
| 14 | 4k | 16+/n | 7-/n | 12-/b | 15+/b | 2/4 | |
| 15 | Loic Nyaki | 5k | 17+/b | 5-/n | 16+/b | 14-/n | 2/4 |
| 16 | 6k | 14-/b | 17+/n | 15-/n | 10-/b | 1/4 | |
| 17 | 5k | 15-/n | 16-/b | 18+/b | 20+/n | 2/4 | |
| 18 | 7k | 19-/b | 21+/b | 17-/n | 22+/n | 2/4 | |
| 19 | 7k | 18+/n | 20-/n | — | — | 1/2 | |
| 20 | 8k | 21+/n | 19+/b | 22-/b1 | 17-/b | 2/4 | |
| 21 | 10k | 20-/b | 18-/n | 23+/n | 25+/b1 | 2/4 | |
| 22 | 11k | 23+/b | 24+/n | 20+/n1 | 18-/b | 3/4 | |
| 23 | 11k | 22-/n | 26+/b | 21-/b | 24+/n | 2/4 | |
| 24 | 14k | 27+/b2 | 22-/b | 25+/n | 23-/b | 2/4 | |
| 25 | 13k | 26+/n | 27+/b3 | 24-/b | 21-/n1 | 2/4 | |
| 26 | 13k | 25-/b | 23-/n | — | — | 0/2 | |
| 27 | 19k | 24-/n2 | 25-/n3 | — | — | 0/2 |
No photos available.