Schedule and Results Interclubs 2025
By gofed admin · 8 March 2025interclub
Round 1
| Date | Home | Away | Points | Tie breaker |
|---|---|---|---|---|
| 01/04/25 | GGG | Lille (Forfait) | 2-1 | 4-2 |
| 02/04/25 | Hoshi | Leuven | 2-1 | 5-1 |
| 01/04/25 | Phénix | Antwerpen | 1-2 | 2-4 |
Round 2
| Date | Home | Away | Points | Tie breaker |
|---|---|---|---|---|
| 29/04/25 | Leuven | GGG | 0-3 | 0-6 |
| 01/05/25 | Lille (Forfait) | Phénix | 1-2 | 3-3 |
| 01/05/25 | Antwerpen | Hoshi | 2 -1 | 3-3 |
Round 3
| Date | Home | Away | Points | Tie breaker |
|---|---|---|---|---|
| 27/05/25 | Phénix | Leuven | 2-1 | 3-3 |
| 27/05/25 | GGG | Hoshi | 3-0 | 6-0 |
| 29/05/25 | Lille (Forfait) | Antwerpen | 2-1 | 4-2 |
Round 4
| Date | Home | Away | Points | Tie breaker |
|---|---|---|---|---|
| 24/09/25 | Hoshi | Phénix | 1-2 | 3-3 |
| 23/09/25 | Leuven | Lille (Forfait) | ?-? | ?-? |
| 25/09/25 | Antwerpen | GGG | 1-2 | 1-5 |
Round 5
| Date | Home | Away | Points | Tie breaker |
|---|---|---|---|---|
| 30/10/25 | Lille (Forfait) | Hoshi | ?-? | ?-? |
| 28/10/25 | Phénix | GGG | 2-1 | 4-2 |
| 13/11/25 | Leuven | Antwerpen | 2-1 | 4-2 |
Summary
| Team | Rounds | Points | Tie breaker |
|---|---|---|---|
| GGG | 4 | 9 | 19 |
| Phénix | 4 | 7 | 12 |
| Antwerpen | 4 | 6 | 10 |
| Hoshi | 4 | 4 | 11 |
| Leuven | 4 | 4 | 8 |
| Lille | Forfait | Forfait | Forfait |











